Supergoop!
Supergoop! is a sunscreen brand renowned for its inventive creations and its commitment to preserving the environment. Holly Thaggard founded the company in 2007, and Supergoop! sunscreen products are accessible online and through select retail outlets.
Store Overview
Est. Organic Traffic
476.9KEst. Paid Traffic
4.1KSupergoop! is a sunscreen brand renowned for its inventive creations and its commitment to preserving the environment. Holly Thaggard founded the company in 2007, and Supergoop! sunscreen products are accessible online and through select retail outlets.
In 2022, the brand achieved a remarkable milestone, surpassing $250 million in sales. Currently, the brand is gearing up for expansion into the UK, Europe, and the Middle East through partnerships with Space NK and Sephora.
Media

Traffic & Trends
Supergoop! Organic Traffic Metrics
supergoop.com’s organic traffic with search engine authority and overall performance data.
Authority Score
65Est. Organic Traffic
476.9KOrganic Keywords
50.6KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://supergoop.com/ | 76.0K | 3.4K | 32.46 |
| https://supergoop.com/products/unseen-sunscreen | 61.0K | 1.4K | 26.05 |
| https://supergoop.com/products/glowscreen-spf-40 | 17.3K | 844 | 7.39 |
| https://supergoop.com/collections/tinted-sunscreen | 6.6K | 400 | 2.83 |
| https://supergoop.com/products/everyday-sunscreen | 5.9K | 557 | 2.52 |
| https://supergoop.com/ | 92.3K | 9.3K | 40.54 |
| https://supergoop.com/products/unseen-sunscreen-spf-50 | 15.0K | 1.5K | 6.57 |
| https://supergoop.com/products/glowscreen-spf-40 | 14.2K | 1.4K | 6.22 |
| https://supergoop.com/products/everyday-sunscreen | 7.1K | 1.1K | 3.13 |
| https://supergoop.com/collections/mineral-spf | 6.9K | 625 | 3.03 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| supergoop | 1 | 60.5K | 25.3 |
| supergoop sunscreen | 1 | 33.1K | 16.92 |
| super goop | 1 | 12.1K | 4.13 |
| supergoop unseen sunscreen | 1 | 12.1K | 4.13 |
| supergoop glow screen | 1 | 9.9K | 4.13 |
| supergoop tinted sunscreen | 1 | 3.6K | 1.5 |
| super goop sunscreen | 1 | 2.9K | 0.99 |
| supergoop play | 1 | 2.9K | 0.99 |
| supergoop protectint | 1 | 2.4K | 0.82 |
| unseen sunscreen | 1 | 6.6K | 0.69 |
| supergoop | 1 | 60.5K | 21.25 |
| supergoop sunscreen | 1 | 33.1K | 11.62 |
| super goop | 1 | 12.1K | 4.25 |
| supergoop unseen sunscreen | 1 | 12.1K | 4.25 |
| supergoop glow screen | 1 | 9.9K | 3.47 |
| supergoop tinted sunscreen | 1 | 3.6K | 1.26 |
| supergoop unseen sunscreen spf 40 | 1 | 2.9K | 1.01 |
| supergoop mineral sunscreen | 1 | 2.4K | 0.84 |
| unseen sunscreen | 1 | 6.6K | 0.71 |
| supergoop sunblock | 1 | 1.9K | 0.66 |
Paid Traffic Metrics
supergoop.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
4.1KPaid Keywords
36Paid Traffic Cost
2.9K