Store Overview
Est. Organic Traffic
413.3KEst. Paid Traffic
21.1KSupergoop! is a sunscreen brand renowned for its inventive creations and its commitment to preserving the environment. Holly Thaggard founded the company in 2007, and Supergoop! sunscreen products are accessible online and through select retail outlets.
In 2022, the brand achieved a remarkable milestone, surpassing $250 million in sales. Currently, the brand is gearing up for expansion into the UK, Europe, and the Middle East through partnerships with Space NK and Sephora.
Media



Traffic & Trends
Supergoop! Organic Traffic Metrics
supergoop.com’s organic traffic with search engine authority and overall performance data.
Authority Score
65Est. Organic Traffic
413.3KOrganic Keywords
33.7KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://supergoop.com/ | 76.0K | 3.4K | 32.46 |
https://supergoop.com/products/unseen-sunscreen | 61.0K | 1.4K | 26.05 |
https://supergoop.com/products/glowscreen-spf-40 | 17.3K | 844 | 7.39 |
https://supergoop.com/collections/tinted-sunscreen | 6.6K | 400 | 2.83 |
https://supergoop.com/products/everyday-sunscreen | 5.9K | 557 | 2.52 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
supergoop | 1 | 74.0K | 25.3 |
supergoop sunscreen | 1 | 49.5K | 16.92 |
super goop | 1 | 12.1K | 4.13 |
supergoop unseen sunscreen | 1 | 12.1K | 4.13 |
supergoop glow screen | 1 | 12.1K | 4.13 |
supergoop tinted sunscreen | 1 | 4.4K | 1.5 |
super goop sunscreen | 1 | 2.9K | 0.99 |
supergoop play | 1 | 2.9K | 0.99 |
supergoop protectint | 1 | 2.4K | 0.82 |
unseen sunscreen | 1 | 6.6K | 0.69 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
21.1KPaid Keywords
73Paid Traffic Cost
99.2K