Tula
Tula is a clean skincare brand that is known for its effective and affordable products. Tula was founded by Dr. Roshini Raj, a practicing gastroenterologist, in 2013.
Store Overview
Est. Organic Traffic
152.5KEst. Paid Traffic
1.6KTula is a clean skincare brand that is known for its effective and affordable products. Tula was founded by Dr. Roshini Raj, a practicing gastroenterologist, in 2013. Dr. Raj was inspired to create Tula after seeing the life-changing impact probiotics had on her patients’ internal health.
Procter & Gamble, a major U.S. consumer goods company, revealed in June 2023 that it has successfully acquired Tula. This acquisition is part of the company’s strategy to strengthen its collection of high-end brands.
Media

Traffic & Trends
Tula Organic Traffic Metrics
tula.com’s organic traffic with search engine authority and overall performance data.
Authority Score
66Est. Organic Traffic
152.5KOrganic Keywords
11.0KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://tula.com/ | 58.1K | 3.6K | 48.17 |
| https://tula.com/products/glow-get-it-cooling-brightening-eye-balm | 6.5K | 317 | 5.37 |
| https://tula.com/products/purifying-cleanser | 5.9K | 1.3K | 4.87 |
| https://tula.com/collections/20-off | 4.9K | 109 | 4.06 |
| https://tula.com/products/hydrating-day-night-cream | 4.3K | 1.1K | 3.55 |
| https://tula.com/ | 41.0K | 2.6K | 57.07 |
| https://tula.com/products/glow-and-get-it-eye-balm | 4.6K | 171 | 6.42 |
| https://tula.com/products/the-cult-classic | 2.1K | 158 | 2.92 |
| https://tula.com/collections/facial-moisturizers | 2.0K | 191 | 2.78 |
| https://tula.com/collections/sunscreens | 1.8K | 116 | 2.47 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| tula | 1 | 33.1K | 26.88 |
| tula skincare | 1 | 14.8K | 14.73 |
| tula eye balm | 1 | 2.9K | 2.92 |
| skincare | 3 | 90.5K | 1.8 |
| tula skin care | 1 | 2.4K | 1.59 |
| tula skin care chrome rose glow | 1 | 720 | 1.26 |
| tula cleanser | 1 | 880 | 0.86 |
| tula skincare mini 24-7 moisture hydrating day | 1 | 1.3K | 0.86 |
| tula primer | 1 | 1.3K | 0.86 |
| tula skin care 24-7 hydrating day | 1 | 1.3K | 0.86 |
| tula | 1 | 33.1K | 36.83 |
| tula skincare | 1 | 14.8K | 16.46 |
| tula eye balm | 1 | 2.9K | 3.22 |
| tula moisturizer | 1 | 1.9K | 2.11 |
| tula sunscreen | 1 | 1.6K | 1.78 |
| tula energizing eye balm | 1 | 1.3K | 1.44 |
| tula skin tint | 1 | 880 | 0.97 |
| tula cleanser | 1 | 880 | 0.97 |
| tula skin care chrome rose glow | 1 | 720 | 0.8 |
| tula face products | 1 | 720 | 0.8 |
Paid Traffic Metrics
tula.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
1.6KPaid Keywords
11Paid Traffic Cost
1.6K