Store Overview
Est. Organic Traffic
233.3KEst. Paid Traffic
3.5KTula is a clean skincare brand that is known for its effective and affordable products. Tula was founded by Dr. Roshini Raj, a practicing gastroenterologist, in 2013. Dr. Raj was inspired to create Tula after seeing the life-changing impact probiotics had on her patients’ internal health.
Procter & Gamble, a major U.S. consumer goods company, revealed in June 2023 that it has successfully acquired Tula. This acquisition is part of the company’s strategy to strengthen its collection of high-end brands.
Media



Traffic & Trends
Tula Organic Traffic Metrics
tula.com’s organic traffic with search engine authority and overall performance data.
Authority Score
69Est. Organic Traffic
233.3KOrganic Keywords
27.4KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://tula.com/ | 58.1K | 3.6K | 48.17 |
https://tula.com/products/glow-get-it-cooling-brightening-eye-balm | 6.5K | 317 | 5.37 |
https://tula.com/products/purifying-cleanser | 5.9K | 1.3K | 4.87 |
https://tula.com/collections/20-off | 4.9K | 109 | 4.06 |
https://tula.com/products/hydrating-day-night-cream | 4.3K | 1.1K | 3.55 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
tula | 1 | 40.5K | 26.88 |
tula skincare | 1 | 22.2K | 14.73 |
tula eye balm | 1 | 4.4K | 2.92 |
skincare | 3 | 90.5K | 1.8 |
tula skin care | 1 | 2.4K | 1.59 |
tula skin care chrome rose glow | 1 | 1.9K | 1.26 |
tula cleanser | 1 | 1.3K | 0.86 |
tula skincare mini 24-7 moisture hydrating day | 1 | 1.3K | 0.86 |
tula primer | 1 | 1.3K | 0.86 |
tula skin care 24-7 hydrating day | 1 | 1.3K | 0.86 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
3.5KPaid Keywords
15Paid Traffic Cost
10.4K