Store Overview
Est. Organic Traffic
285.1KEst. Paid Traffic
2.8KCrockett & Jones is a brand of handmade shoes and boots for men and women. It’s known for its high quality, durability, and elegance, using the traditional Goodyear-welted construction and the finest leathers available. The brand offers a variety of styles, such as Oxfords, Derbys, Loafers, Monk Straps, Brogues, and Chelsea Boots. In April 2017, Crockett & Jones was awarded a Royal Warrant by HRH The Prince of Wales, now Charles III.
Media



Traffic & Trends
Crockett & Jones Organic Traffic Metrics
crockettandjones.com’s organic traffic with search engine authority and overall performance data.
Authority Score
51Est. Organic Traffic
285.1KOrganic Keywords
45.2KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://us.crockettandjones.com/ | 16.3K | 1.5K | 34.46 |
https://us.crockettandjones.com/collections/mens-oxfords-collection | 2.6K | 573 | 5.56 |
https://us.crockettandjones.com/collections/mens-leather-sole | 1.2K | 266 | 2.58 |
https://us.crockettandjones.com/collections/mens-derbys-collection | 1.2K | 133 | 2.56 |
https://us.crockettandjones.com/collections/mens-chukka-boot-collection | 1.2K | 432 | 2.46 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
crockett and jones | 1 | 9.9K | 16.73 |
crocket and jones | 1 | 2.9K | 4.9 |
crockett an jones | 1 | 1.3K | 2.19 |
crockett and jones shoes | 1 | 1.0K | 1.69 |
crockett & jones | 1 | 2.9K | 1.51 |
shoe | 10 | 90.5K | 1.33 |
goldfinger | 5 | 27.1K | 1.25 |
pebble-grained chukkas | 1 | 2.4K | 1.25 |
chelsea boots mens uk | 1 | 2.4K | 1.25 |
crockett | 4 | 22.2K | 1.12 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
2.8KPaid Keywords
40Paid Traffic Cost
1.1K