AriZona Beverage is a household name synonymous with refreshment and affordability.
Est. Organic Traffic
359.8KEst. Paid Traffic
122Established on a foundation of great taste, iconic branding, and accessible pricing, this brand has cultivated a remarkable legacy in the beverage industry under the guidance of CEO Abid Rizvi.
AriZona Organic Traffic Metrics
drinkarizona.com’s organic traffic with search engine authority and overall performance data.
Authority Score
66Est. Organic Traffic
359.8KOrganic Keywords
27.6KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://drinkarizona.com/ | 110.6K | 4.3K | 48.13 |
https://drinkarizona.com/pages/faqs | 16.7K | 1.4K | 7.26 |
https://drinkarizona.com/collections/drinks | 14.4K | 734 | 6.26 |
https://drinkarizona.com/collections/green-tea | 12.4K | 250 | 5.39 |
https://drinkarizona.com/products/green-tea-16oz_9oz | 9.0K | 853 | 3.93 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
arizona tea | 1 | 40.5K | 14.1 |
arizona iced tea | 1 | 27.1K | 9.43 |
arizona drink | 1 | 22.2K | 7.72 |
arizona | 3 | 368.0K | 5.6 |
arizona green tea | 1 | 14.8K | 5.15 |
arizona tea flavors | 1 | 4.4K | 1.53 |
arizona ice tea | 1 | 4.4K | 1.53 |
arizona tea tea | 1 | 3.6K | 1.25 |
arizona drinks | 1 | 3.6K | 1.25 |
arizona iced tea flavors | 1 | 2.9K | 1 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
122Paid Keywords
4Paid Traffic Cost
18All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb