BluePrint Engines is a brand that specializes in building high-performance crate engines for Ford, Chevy, and Chrysler vehicles.
Est. Organic Traffic
148.1KEst. Paid Traffic
59From small block to big block, from street to race, and from mild to wild, these are complete engines that can be installed in a car without any modifications or adjustments.
One of the keys to BluePrint Engines’ success is its customer service.
Offering a 30-month/50,000-mile warranty on all its engines, as well as free shipping within the continental US, they company also provides technical support and installation assistance to their customers, as well as dyno testing and tuning for every engine built.

BluePrint Engines Organic Traffic Metrics
blueprintengines.com’s organic traffic with search engine authority and overall performance data.
Authority Score
58Est. Organic Traffic
148.1KOrganic Keywords
28.2KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://blueprintengines.com/ | 32.9K | 16.4K | 43.35 |
| https://blueprintengines.com/products/new-block-casting-350ci-cruiser-crate-engine-longblock-aluminum-heads-roller-cam-carbureted-1 | 4.5K | 861 | 5.95 |
| https://blueprintengines.com/products/383-ci-stroker-crate-engine-small-block-gm-longblock-bp38318ct1 | 3.2K | 250 | 4.16 |
| https://knowledgebase.blueprintengines.com/knowledge/what-is-the-firing-order-of-my-blueprint-engines-chevy-sbc/bbc | 2.0K | 352 | 2.67 |
| https://blueprintengines.com/products/bp302rctcd | 1.7K | 253 | 2.29 |
| https://blueprintengines.com/ | 39.9K | 5.5K | 45.83 |
| https://blueprintengines.com/products/383-ci-stroker-crate-engine-small-block-gm-longblock-bp38318ct1 | 5.0K | 306 | 5.73 |
| https://knowledgebase.blueprintengines.com/knowledge/what-is-the-firing-order-of-my-blueprint-engines-chevy-sbc/bbc | 2.5K | 376 | 2.85 |
| https://blueprintengines.com/products/new-block-casting-350ci-cruiser-crate-engine-longblock-aluminum-heads-roller-cam-carbureted-1 | 2.5K | 603 | 2.81 |
| https://blueprintengines.com/collections/gm-compatible-small-blocks-400-c-i | 2.0K | 98 | 2.31 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| blueprint engines | 1 | 27.1K | 23.42 |
| blueprint | 5 | 60.5K | 3.51 |
| blue print engines | 1 | 2.9K | 3.06 |
| blue print engine | 1 | 2.4K | 2.53 |
| blueprint engine | 1 | 2.9K | 2 |
| blueprint motors | 1 | 1.6K | 1.05 |
| 350 crate engine | 3 | 6.6K | 0.69 |
| 632 bbc | 1 | 1.9K | 0.62 |
| blueprint engines nebraska | 1 | 480 | 0.5 |
| crate engines | 4 | 5.4K | 0.46 |
| blueprint engines | 1 | 27.1K | 24.88 |
| blueprint | 3 | 60.5K | 5.69 |
| blue print engines | 1 | 2.9K | 2.66 |
| blueprint engine | 1 | 2.9K | 2.66 |
| 383 stroker | 1 | 8.1K | 2.3 |
| blue print engine | 1 | 2.4K | 2.2 |
| blueprint motors | 1 | 1.6K | 1.46 |
| 350 crate engine | 2 | 6.6K | 0.62 |
| blueprintengines | 1 | 480 | 0.44 |
| blueprint crate engines | 1 | 480 | 0.44 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
59Paid Keywords
12Paid Traffic Cost
6All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb