Alleyoop is a brand that's changing the beauty world by making it simpler, more efficient, and eco-friendly. They want to help people have a convenient beauty routine while also being mindful of the environment.
Est. Organic Traffic
38.8KEst. Paid Traffic
178Alleyoop offers a carefully chosen collection of versatile beauty and grooming products that make daily routines easier and produce less waste. They want you to simplify your life and be more eco-conscious without compromising on quality.
According to Leila Kashani, cofounder and CEO of Alleyoop:
The beauty industry can be overwhelming, often pressuring individuals to use excessive makeup and skincare products, even if they don’t want a dramatic transformation.
Need for Change: There was a need for a shift towards more mindful consumption and embracing natural beauty.
Focus on Intuitive Products:The company aimed to create intuitive, multi-functional products that streamline beauty routines, allowing individuals to spend less time getting ready and more time on activities that bring them joy and productivity.

alleyoop Organic Traffic Metrics
meetalleyoop.com’s organic traffic with search engine authority and overall performance data.
Authority Score
59Est. Organic Traffic
38.8KOrganic Keywords
5.3KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://meetalleyoop.com/ | 9.5K | 123 | 43.94 |
| https://meetalleyoop.com/products/go-the-distance-mascara | 2.7K | 139 | 12.71 |
| https://meetalleyoop.com/collections/makeup | 1.8K | 67 | 8.57 |
| https://meetalleyoop.com/products/pen-pal | 1.0K | 293 | 4.79 |
| https://meetalleyoop.com/blogs/news/can-you-bring-razors-in-your-carry-on | 845 | 790 | 3.92 |
| https://meetalleyoop.com/ | 9.3K | 78 | 51.05 |
| https://meetalleyoop.com/products/go-the-distance-mascara | 3.6K | 203 | 19.96 |
| https://meetalleyoop.com/collections/makeup | 1.1K | 34 | 5.91 |
| https://meetalleyoop.com/blogs/news/what-is-contour-makeup-and-how-to-master-it | 992 | 113 | 5.46 |
| https://meetalleyoop.com/products/pen-pal | 469 | 65 | 2.58 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| alleyoop | 1 | 8.1K | 30.13 |
| alleyoop mascara | 1 | 3.6K | 8.92 |
| allyoop | 1 | 1.6K | 7.06 |
| alleyoop makeup | 1 | 1.0K | 7.06 |
| alley oop | 4 | 18.1K | 2.01 |
| alleoop | 1 | 260 | 0.96 |
| alleyoop tinted sunscreen | 1 | 260 | 0.96 |
| alleyoop pen pal | 1 | 260 | 0.96 |
| alleyoop sunscreen | 1 | 260 | 0.96 |
| alleyoop mascara review | 1 | 210 | 0.78 |
| alleyoop | 1 | 8.1K | 35.66 |
| alleyoop mascara | 1 | 3.6K | 15.85 |
| allyoop | 1 | 1.6K | 7.04 |
| alleyoop makeup | 1 | 1.0K | 4.4 |
| alley oop | 3 | 18.1K | 2.38 |
| alleyoop concealer | 1 | 320 | 1.4 |
| alleypop | 1 | 260 | 1.14 |
| alleoop | 1 | 260 | 1.14 |
| alleyoop foundation | 1 | 260 | 1.14 |
| alleyoop tubing mascara | 1 | 210 | 0.92 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
178Paid Keywords
5Paid Traffic Cost
103All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb