Founded in 2017, Athena Club offers high-quality, sustainable self-care products, including body care, skin care, wellness, and period care, with a focus on safety and accessibility.
Rank
#1Custom Cart Rank
#5Est. Organic Traffic
41.6KEst. Paid Traffic
311Their mission emphasizes creating products that are safe, sustainable, and effective, using only the finest natural and sustainable ingredients without harsh chemicals, dyes, or additives.
By providing these toxin-free essentials at an affordable price and with the convenience of subscription delivery, Athena Club makes quality self-care accessible to all.
Athena Club has officially launched in Canada, making it accessible to Canadians through Walmart, Jean Coutu, Brunet stores, and the Athena Club website.
“We are so thrilled to finally bring Athena Club products to Canadian stores, especially since Canada is where it all started for Charles and me. It is a dream to have brought our vision of affordable and quality grooming products to life and now be able to share it with fellow Canadians and elevate their self-care routines,” says co-founder Maria Desmarais.

Athena Club Organic Traffic Metrics
athenaclub.com’s organic traffic with search engine authority and overall performance data.
Authority Score
46Est. Organic Traffic
41.6KOrganic Keywords
5.1KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://athenaclub.com/ | 8.5K | 1.2K | 43.49 |
| https://athenaclub.com/products/razor-kit | 4.6K | 343 | 23.48 |
| https://athenaclub.com/products/wax-body | 1.0K | 164 | 5.36 |
| https://athenaclub.com/account/login | 979 | 106 | 5.01 |
| https://athenaclub.com/products/wax-face | 613 | 185 | 3.13 |
| https://athenaclub.com/ | 8.4K | 127 | 40.9 |
| https://athenaclub.com/products/razor-kit | 4.8K | 390 | 23.48 |
| https://athenaclub.com/products/all-over-deo | 1.2K | 79 | 5.78 |
| https://athenaclub.com/products/wax-face | 1.2K | 325 | 5.78 |
| https://athenaclub.com/products/blades | 801 | 60 | 3.9 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| athena club | 1 | 8.1K | 33.16 |
| athena club razor | 1 | 2.4K | 9.82 |
| athenaclub | 1 | 880 | 5.32 |
| athena razor | 1 | 2.4K | 4.56 |
| athena login | 11 | 60.5K | 4.02 |
| razor | 9 | 110.0K | 2.81 |
| athena razor | 2 | 2.4K | 2.43 |
| wax strips | 1 | 14.8K | 2.27 |
| athena club razor refills | 1 | 720 | 1.96 |
| athena | 12 | 201.0K | 1.54 |
| athena club | 1 | 8.1K | 31.62 |
| athena club razor | 1 | 2.4K | 9.37 |
| athenaclub | 1 | 880 | 3.43 |
| athena razor | 1 | 2.4K | 2.9 |
| athena club deodorant | 1 | 720 | 2.81 |
| athena club razor refills | 1 | 720 | 2.81 |
| athena deodorant | 1 | 1.9K | 2.29 |
| athena shave club | 1 | 480 | 1.87 |
| athena razors | 1 | 1.3K | 1.57 |
| razor subscription | 1 | 1.3K | 1.57 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
311Paid Keywords
8Paid Traffic Cost
394All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb