Black Wolf is a men's grooming brand that sells a variety of products, including face wash, body wash, deodorant, and shaving cream. The company was founded in 2020 by the Lewkowict brothers, and it is headquartered in Los Angeles, California.
Est. Organic Traffic
16.9KEst. Paid Traffic
5Black Wolf is a men’s grooming brand that sells a variety of products, including face wash, body wash, deodorant, and shaving cream. The company was founded in 2020 by the Lewkowict brothers, and it is headquartered in Los Angeles, California.
Earwax Solution: Sam Lewkowict, co-founder of Black Wolf Nation, noticed a gap in the market for earwax removal devices. They introduced Wush, a $69 ear cleaner, which quickly gained popularity in major retailers. As a result, Black Wolf’s sales surged by 300% last year and are forecasted to do the same this year.

Black Wolf Organic Traffic Metrics
blackwolfnation.com’s organic traffic with search engine authority and overall performance data.
Authority Score
58Est. Organic Traffic
16.9KOrganic Keywords
5.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://blackwolfnation.com/ | 24.1K | 136 | 72.67 |
| https://blackwolfnation.com/products/wush | 3.8K | 362 | 11.44 |
| https://blackwolfnation.com/products/sonic-scrubber | 1.5K | 200 | 4.44 |
| https://blackwolfnation.com/products/shower-caddy | 1.2K | 52 | 3.67 |
| https://blackwolfnation.com/pages/specialoffer-fb-v19 | 770 | 77 | 2.31 |
| https://blackwolfnation.com/ | 4.6K | 64 | 50.67 |
| https://blackwolfnation.com/products/wush | 2.2K | 252 | 23.82 |
| https://blackwolfnation.com/products/activated-charcoal-body-wash-1 | 538 | 46 | 5.87 |
| https://blackwolfnation.com/products/body-scrubber | 226 | 129 | 2.46 |
| https://blackwolfnation.com/products/toiletry-bag | 172 | 224 | 1.87 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| black wolf | 1 | 22.2K | 65.26 |
| wush ear cleaner | 1 | 2.9K | 4.03 |
| shower caddy | 4 | 49.5K | 3.57 |
| black wolf sonic scrubber | 1 | 880 | 2.11 |
| ear cleaner | 2 | 27.1K | 1.46 |
| black wolf body wash | 1 | 480 | 1.42 |
| wush | 1 | 1.0K | 1.41 |
| black wolf nation | 1 | 210 | 1.15 |
| wush | 2 | 1.0K | 0.75 |
| blackwolf hush | 1 | 720 | 0.53 |
| black wolf | 1 | 22.2K | 32.01 |
| blackwolf | 1 | 3.6K | 9.74 |
| wush ear cleaner | 1 | 2.9K | 7.85 |
| black wolf body wash | 1 | 480 | 4.19 |
| ear ear cleaner | 3 | 14.8K | 3.87 |
| black wolf soap | 1 | 210 | 1.83 |
| black wolf nation | 1 | 210 | 1.83 |
| black wolf skin care | 1 | 210 | 1.83 |
| wush | 1 | 1.0K | 1.44 |
| water ear cleaner | 1 | 1.0K | 1.44 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
5Paid Keywords
2Paid Traffic Cost
3All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb