Store Overview
Est. Organic Traffic
856.6KEst. Paid Traffic
10.7KClub L London is a trendy women’s fashion brand that offers a wide range of on-trend clothing and accessories. Whether you’re looking for the perfect outfit for a night out, a special occasion, or simply want to refresh your wardrobe with the latest styles, Club L London has got you covered. Their collection features glamorous dresses, including fishtail sequin maxi dresses, figure-flattering bodycon midi dresses, and sexy little mini dresses. They also offer a variety of tops, co-ords, jumpsuits, and two-pieces that are both fashionable and versatile. Additionally, Club L London provides a range of options for different body types, including plus size, maternity, and petite sizes.
Media



Traffic & Trends
Club L London Organic Traffic Metrics
clubllondon.com’s organic traffic with search engine authority and overall performance data.
Authority Score
64Est. Organic Traffic
856.6KOrganic Keywords
62.5KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://clubllondon.com/?srsltid=AfmBOorB3WY5DFNLmQBUF59uqYewOxFuaJQXwHE_Sp7dJvWirap87YN0 | 7.9K | 1 | 51.6 |
https://clubllondon.com/?srsltid=AfmBOoqFr0INA_88eIPdmg22BFpH9Y4siLEsdbog95CzUlrdcpDmThTy | 1.9K | 1 | 12.51 |
https://clubllondon.com/collections/maternity-dresses | 874 | 86 | 5.69 |
https://clubllondon.com/?srsltid=AfmBOooKQk6ZpwZQFr1CggqARg7OcTPnovu1kJ-kMHl0MLskS72BtxTe | 384 | 1 | 2.5 |
https://clubllondon.com/?srsltid=AfmBOopcZ4IHffwVpswt2qiQjjwA6c_loNb845KD15aYvUNDxCRCLiZj | 384 | 1 | 2.5 |
https://clubllondon.com/ | 13.2K | 448 | 79 |
https://clubllondon.com/collections/all-dresses | 860 | 688 | 5.15 |
https://clubllondon.com/collections/maternity-dresses | 530 | 129 | 3.17 |
https://clubllondon.com/pages/boomba | 508 | 65 | 3.04 |
https://clubllondon.com/collections/prom-dresses | 244 | 381 | 1.46 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
club l london | 1 | 12.1K | 58.04 |
club london uk | 1 | 2.4K | 11.51 |
club london | 2 | 18.1K | 2.81 |
club dresses london | 2 | 1.6K | 1.26 |
club l lonndon | 1 | 260 | 1.24 |
club london | 4 | 18.1K | 1.08 |
club llondon | 1 | 210 | 1 |
club l london dress | 1 | 210 | 1 |
club l | 2 | 4.4K | 0.68 |
clublondon | 2 | 4.4K | 0.68 |
club l london | 1 | 12.1K | 51.6 |
club london uk | 1 | 2.4K | 12.51 |
clubblondon | 1 | 480 | 2.5 |
club london | 2 | 18.1K | 2.5 |
club l lonndon | 1 | 260 | 1.35 |
club london | 4 | 18.1K | 1.34 |
club llondon | 1 | 210 | 1.09 |
club l london returns | 1 | 210 | 1.09 |
club dresses london | 3 | 1.6K | 0.69 |
club l | 2 | 4.4K | 0.6 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
10.7KPaid Keywords
69Paid Traffic Cost
50.5K