David Austin Roses stands as a beacon of heritage, passion, and rose craftsmanship in the world of horticulture.
Est. Organic Traffic
349.9KEst. Paid Traffic
4.5KFounded in the serene Shropshire countryside in 1961 by the visionary, David Austin Snr, this family-run business has intertwined the grace of traditional rose varieties with the resilience of modern roses.
With a repertoire boasting over 200 unique and exquisite varieties, the roses are a reflection of dedication, spanning over six decades. Their gardens, a vibrant canvas of color and fragrance, serve as a testament to the brand’s commitment to both nature and rose enthusiasts worldwide.

David Austin Roses Organic Traffic Metrics
davidaustinroses.com’s organic traffic with search engine authority and overall performance data.
Authority Score
59Est. Organic Traffic
349.9KOrganic Keywords
53.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.davidaustinroses.com/ | 44.7K | 6.0K | 22.99 |
| https://www.davidaustinroses.com/collections/climbing-roses | 12.5K | 611 | 6.42 |
| https://www.davidaustinroses.com/collections/shrub-roses | 11.7K | 328 | 6.03 |
| https://www.davidaustinroses.com/collections/pink-roses | 6.2K | 388 | 3.2 |
| https://www.davidaustinroses.com/blogs/rose-care/how-to-water-a-rose | 4.4K | 295 | 2.24 |
| https://www.davidaustinroses.com/ | 52.5K | 7.4K | 27.48 |
| https://www.davidaustinroses.com/collections/climbing-roses | 14.9K | 766 | 7.79 |
| https://www.davidaustinroses.com/collections/shrub-roses | 6.1K | 304 | 3.18 |
| https://www.davidaustinroses.com/collections/ideal-for-north-walls-and-shady-areas | 3.9K | 378 | 2.01 |
| https://www.davidaustinroses.com/products/lady-of-shalott | 3.2K | 94 | 1.69 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| david austin roses | 1 | 27.1K | 11.14 |
| climbing roses | 1 | 27.1K | 2.3 |
| rose bush | 1 | 18.1K | 2.3 |
| rose | 5 | 450.0K | 2.08 |
| david austin | 1 | 3.6K | 1.48 |
| pink rose | 1 | 18.1K | 1.22 |
| climbing rose | 1 | 8.1K | 1.03 |
| david austin rose | 1 | 2.4K | 0.98 |
| shrub roses | 1 | 6.6K | 0.84 |
| english rose | 1 | 5.4K | 0.68 |
| david austin roses | 1 | 27.1K | 11.34 |
| roses | 3 | 246.0K | 2.31 |
| climbing roses | 1 | 27.1K | 1.87 |
| lady of shalott rose | 1 | 2.4K | 1 |
| david austin rose | 1 | 2.4K | 1 |
| shrub roses | 1 | 6.6K | 0.85 |
| david austin roses usa | 1 | 1.6K | 0.66 |
| rose bush | 3 | 18.1K | 0.61 |
| roses for trellises | 1 | 4.4K | 0.57 |
| climbing rose | 1 | 8.1K | 0.55 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
4.5KPaid Keywords
107Paid Traffic Cost
954All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb