Dr. Sebi's Cell Food offers natural health and wellness products based on the teachings of the late Honduran herbalist, Dr. Sebi (Alfredo Bowman). Advocating an alkaline diet for optimal health, their range targets specific needs.
Est. Organic Traffic
21.4KEst. Paid Traffic
2.7KDr. Sebi’s Cell Food offers natural health and wellness products based on the teachings of the late Honduran herbalist, Dr. Sebi (Alfredo Bowman). Advocating an alkaline diet for optimal health, their range targets specific needs.
The brand is committed to ongoing research and development, including a new line of full-spectrum CBD products derived from hemp, aligning with natural approaches to wellness.

Dr. Sebi's Cell Food Organic Traffic Metrics
drsebiscellfood.com’s organic traffic with search engine authority and overall performance data.
Authority Score
56Est. Organic Traffic
21.4KOrganic Keywords
7.3KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://drsebiscellfood.com/ | 43.7K | 1.2K | 60.72 |
| https://drsebiscellfood.com/pages/drsebi | 5.6K | 232 | 7.72 |
| https://drsebiscellfood.com/products/sea-moss-gel | 4.4K | 725 | 6.13 |
| https://drsebiscellfood.com/products/hair-food-oil | 2.9K | 631 | 4 |
| https://drsebiscellfood.com/collections/shop | 2.3K | 87 | 3.15 |
| https://drsebiscellfood.com/ | 6.5K | 332 | 49.39 |
| https://drsebiscellfood.com/blogs/journal/the-endangered-plant-that-is-saving-lives | 1.1K | 62 | 8.44 |
| https://drsebiscellfood.com/products/sea-moss-gel | 857 | 303 | 6.55 |
| https://drsebiscellfood.com/blogs/journal/alkaline-recipes-fall | 815 | 100 | 6.23 |
| https://drsebiscellfood.com/products/hair-food-oil | 487 | 157 | 3.72 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| dr sebi cell food | 1 | 1.6K | 9.78 |
| dr sebi | 7 | 49.5K | 9.08 |
| dr sebi website | 1 | 880 | 5.38 |
| dr sebi sea moss | 1 | 3.6K | 3.63 |
| dr sebi store | 1 | 480 | 2.93 |
| alkaline recipes | 1 | 1.3K | 2.46 |
| dr. sebi | 6 | 9.9K | 2.27 |
| drsebiscellfood | 1 | 320 | 1.95 |
| doctor sebi products | 1 | 320 | 1.95 |
| dr sebi's cell food | 1 | 260 | 1.59 |
| dr sebi | 1 | 49.5K | 25.5 |
| dr. sebi | 1 | 9.9K | 5.09 |
| dr sebi | 5 | 49.5K | 4.52 |
| dr sebi sea moss | 1 | 3.6K | 2.27 |
| dr sebi | 9 | 49.5K | 2.26 |
| dr sebi products | 1 | 1.9K | 2.11 |
| dr sebi cell food | 1 | 1.6K | 1.77 |
| sea moss gel | 5 | 40.5K | 1.35 |
| dr. sebi | 4 | 9.9K | 1.33 |
| dr.sebi | 1 | 3.6K | 1.23 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
2.7KPaid Keywords
31Paid Traffic Cost
1.6KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb