Store Overview
Est. Organic Traffic
381.7KEst. Paid Traffic
8.8KQuest Nutrition, established in 2010, revolutionizes healthy snacking with high-quality, protein options. Their diverse product line includes bars, cookies, chips, powders, and keto-friendly treats, catering to various dietary needs.
They continuously explore cutting-edge ingredients and incorporate low-calorie sweeteners.
Quest’s products are lauded for their high protein-to-calorie ratio and low net carbs, making them a popular choice among health-conscious consumers.
Media



Traffic & Trends
Quest Nutrition Organic Traffic Metrics
questnutrition.com’s organic traffic with search engine authority and overall performance data.
Authority Score
66Est. Organic Traffic
381.7KOrganic Keywords
26.5KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://www.questnutrition.com/collections/protein-chips | 57.9K | 1.3K | 28.32 |
https://www.questnutrition.com/collections/protein-bars | 43.9K | 2.1K | 21.48 |
https://www.questnutrition.com/ | 37.2K | 3.1K | 18.17 |
https://www.questnutrition.com/collections/protein-shakes | 8.2K | 382 | 4.03 |
https://www.questnutrition.com/collections/protein-powders | 4.3K | 564 | 2.11 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
quest chips | 1 | 40.5K | 15.84 |
quest | 3 | 1.0M | 8.8 |
quest protein bars | 1 | 22.2K | 8.68 |
quest protein chips | 1 | 22.2K | 8.68 |
quest protein bar | 1 | 9.9K | 3.87 |
quest nutrition | 1 | 6.6K | 2.58 |
quest bars | 1 | 18.1K | 2.19 |
quest protein | 1 | 5.4K | 2.11 |
quest protein powder | 1 | 4.4K | 1.72 |
protein chips | 1 | 22.2K | 1.43 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
8.8KPaid Keywords
115Paid Traffic Cost
10.5K