MaryRuth Organics is a health and wellness brand known for its high-quality, organic, and sustainably sourced supplements and health products. They offer a diverse range of products including liquid vitamins and minerals, gummies, capsules, softgels, and probiotics.
Est. Organic Traffic
552.4KEst. Paid Traffic
13.5KMaryRuth Organics is a health and wellness brand known for its high-quality, organic, and sustainably sourced supplements and health products. They offer a diverse range of products including liquid vitamins and minerals, gummies, capsules, softgels, and probiotics.
The company experienced rapid revenue growth, going from $500,000 in 2014 to $2.5 million the next year, followed by $5.5 million, $10 million, and eventually reaching $20 million. In August 2023, MaryRuth proudly announced their achievement of becoming a Certified B Corporation. This certification signifies that MaryRuth has met rigorous standards set by B Lab, which assesses a company’s comprehensive social and environmental impact.

MaryRuth's Organics Organic Traffic Metrics
maryruthorganics.com’s organic traffic with search engine authority and overall performance data.
Authority Score
54Est. Organic Traffic
552.4KOrganic Keywords
47.5KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.maryruthorganics.com/ | 137.5K | 2.5K | 54.84 |
| https://www.maryruthorganics.com/products/organic-liquid-morning-multivitamin | 33.3K | 643 | 13.26 |
| https://www.maryruthorganics.com/products/liquid-morning-multivitamin-hair-growth | 22.4K | 1.7K | 8.93 |
| https://www.maryruthorganics.com/collections/probiotics | 3.9K | 117 | 1.55 |
| https://www.maryruthorganics.com/products/organic-liquid-nighttime-multimineral | 3.4K | 225 | 1.35 |
| https://www.maryruthorganics.com/ | 168.8K | 6.6K | 57.06 |
| https://www.maryruthorganics.com/products/liquid-morning-multivitamin-hair-growth | 49.8K | 5.0K | 16.81 |
| https://www.maryruthorganics.com/products/organic-liquid-morning-multivitamin | 9.0K | 829 | 3.05 |
| https://www.maryruthorganics.com/collections/multis | 8.4K | 179 | 2.84 |
| https://www.maryruthorganics.com/collections/probiotics | 4.1K | 117 | 1.37 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| mary ruths | 1 | 49.5K | 13.38 |
| mary ruth vitamins | 1 | 49.5K | 13.38 |
| mary ruth hair growth | 1 | 40.5K | 10.95 |
| mary ruth | 1 | 27.1K | 7.32 |
| maryruth | 1 | 14.8K | 4 |
| mary ruth organics | 1 | 14.8K | 4 |
| mary ruth's hair growth | 1 | 14.8K | 4 |
| mary ruth's vitamins | 1 | 12.1K | 3.27 |
| maryruth organics | 1 | 12.1K | 3.27 |
| mary ruth's | 1 | 6.6K | 1.78 |
| mary ruth vitamins | 1 | 49.5K | 12.92 |
| mary ruths | 1 | 49.5K | 10.56 |
| mary ruth | 1 | 27.1K | 5.77 |
| maryruth organics | 1 | 12.1K | 5.77 |
| maryruth | 1 | 14.8K | 4.72 |
| mary ruth hair growth | 1 | 40.5K | 3.86 |
| mary ruth organics | 1 | 14.8K | 3.86 |
| mary ruth multivitamin | 1 | 12.1K | 3.86 |
| mary ruth's multivitamin | 1 | 9.9K | 3.15 |
| mary ruth's vitamins | 1 | 12.1K | 2.58 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
13.5KPaid Keywords
181Paid Traffic Cost
13.0KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb