Fenty Beauty is a pioneering & inclusive cosmetics brand founded by the worldwide superstar and entrepreneur Rihanna. Inspired to create “the best-of-the-best in beauty”, she claimed to observe a gap in the industry for products that delivered across all skin varieties and tones.
Est. Organic Traffic
1.6MEst. Paid Traffic
24.2KFenty Beauty is a pioneering & inclusive cosmetics brand founded by the worldwide superstar and entrepreneur Rihanna.
Inspired to create “the best-of-the-best in beauty”, she claimed to observe a gap in the industry for products that delivered across all skin varieties and tones.
Therefore, Fenty Beauty was born with a vision of providing products that cater to all sorts of skins, and that honor diversity and individuality.
The brand debuted with the Pro Filt’r Soft Matte Foundation, which boasts 50 shades and a durable, flawless finish. In addition, Rihanna’s brand also features other products, such as concealers, highlighters, lipsticks, eyeshadows, and primers, that are vegan, cruelty-free, and paraben-free.
Having migrated to Shopify Plus in 2021, Fenty Beauty partners with other celebrities and artists, such as A$AP Rocky, Lizzo, and Lil Nas X, to produce campaigns and collections that display their distinctive styles and personalities.
As a result of the company’s success, Rihanna joined the Forbes billionaire list for the first time.

Fenty Beauty Organic Traffic Metrics
fentybeauty.com’s organic traffic with search engine authority and overall performance data.
Authority Score
73Est. Organic Traffic
1.6MOrganic Keywords
133.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://fentybeauty.com/ | 280.3K | 22.1K | 38.82 |
| https://fentybeauty.com/collections/makeup-lip-gloss | 38.7K | 6.3K | 5.36 |
| https://fentybeauty.com/pages/fenty-hair | 28.9K | 508 | 3.99 |
| https://fentybeauty.com/collections/makeup-face-foundation | 23.7K | 3.8K | 3.28 |
| https://fentybeauty.com/pages/fenty-skin | 23.4K | 3.6K | 3.24 |
| https://fentybeauty.com/ | 255.2K | 14.1K | 36.27 |
| https://fentybeauty.com/collections/makeup-lip-gloss | 37.2K | 4.3K | 5.28 |
| https://fentybeauty.com/products/gloss-bomb-universal-lip-luminizer-fenty-glow | 20.3K | 1.3K | 2.87 |
| https://fentybeauty.com/pages/fenty-skin | 20.3K | 2.2K | 2.87 |
| https://fentybeauty.com/collections/makeup-face-foundation | 19.5K | 2.5K | 2.77 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| fenty beauty | 1 | 165.0K | 18.28 |
| fenty | 1 | 90.5K | 12.18 |
| fenty hair | 1 | 14.8K | 3 |
| fenty lip gloss | 1 | 18.1K | 2.46 |
| fenty skin | 1 | 18.1K | 2.46 |
| fenty beauty foundation | 1 | 9.9K | 1.34 |
| fenty perfume | 1 | 9.9K | 1.34 |
| fenty foundation | 1 | 9.9K | 1.09 |
| fenty beauty lip gloss | 1 | 8.1K | 0.89 |
| shop fenty lipstick on sale | 1 | 246.0K | 0.88 |
| fenty beauty | 1 | 165.0K | 18.76 |
| fenty | 1 | 90.5K | 10.29 |
| fenty lip gloss | 1 | 18.1K | 2.05 |
| fenty skin | 1 | 18.1K | 2.05 |
| fenty hair | 1 | 14.8K | 1.68 |
| fenty beauty foundation | 1 | 9.9K | 1.12 |
| fenty foundation | 1 | 9.9K | 1.12 |
| fenty skin tint | 1 | 9.9K | 1.12 |
| fenty perfume | 1 | 9.9K | 1.12 |
| fenty beauty lip gloss | 1 | 8.1K | 0.92 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
24.2KPaid Keywords
278Paid Traffic Cost
2.1MAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb