Founded in 2012 and featured on Shark Tank Season 7, Episode 3, Foot Cardigan is a sock subscription service delivering fun and stylish socks for men, women, and kids, with options for gifting and corporate orders.
Custom Cart Rank
#5Est. Organic Traffic
1.7KEst. Paid Traffic
5Beyond individual sales, they also cater to corporate and group gifting, promising comfort, style, and a touch of whimsy in every pair.
Foot Cardigan at Shark Tank:
Foot Cardigan came to Shark Tank asking for $250,000 for a 10% stake in their company, which meant they valued their company at $2,500,000.
They made a deal and received the $250,000 they were looking for, but they had to give up a 20% stake in their company, bringing the company’s valuation down to $1,250,000.
Foot Cardigan after Shark Tank:
After appearing on Shark Tank, Foot Cardigan didn’t finalize their deal with Mark Cuban and Troy Carter, but still saw a surge in sales and subscriptions.
By 2022, their revenue grew to $4 million. They sold a major stake to Detail Provisions Co. in 2017, and have since shipped over 1,000,000 pairs of socks worldwide, maintaining their unique and humorous brand.
Foot Cardigan Organic Traffic Metrics
footcardigan.com’s organic traffic with search engine authority and overall performance data.
Authority Score
57Est. Organic Traffic
1.7KOrganic Keywords
1.5KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://www.footcardigan.com/ | 642 | 153 | 79.06 |
https://www.footcardigan.com/products/face-socks | 32 | 124 | 3.94 |
https://www.footcardigan.com/collections/custom_pet_socks | 29 | 191 | 3.57 |
https://www.footcardigan.com/pages/custom-socks | 18 | 60 | 2.21 |
http://www.footcardigan.com/ | 18 | 4 | 2.21 |
https://www.footcardigan.com/ | 642 | 153 | 79.06 |
https://www.footcardigan.com/products/face-socks | 32 | 124 | 3.94 |
https://www.footcardigan.com/ | 642 | 153 | 79.06 |
https://www.footcardigan.com/products/face-socks | 32 | 124 | 3.94 |
https://www.footcardigan.com/collections/custom_pet_socks | 29 | 191 | 3.57 |
https://www.footcardigan.com/pages/custom-socks | 18 | 60 | 2.21 |
http://www.footcardigan.com/ | 18 | 4 | 2.21 |
https://www.footcardigan.com/collections/custom_pet_socks | 29 | 191 | 3.57 |
https://www.footcardigan.com/pages/custom-socks | 18 | 60 | 2.21 |
http://www.footcardigan.com/ | 18 | 4 | 2.21 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
foot cardigan | 1 | 390 | 38.42 |
footcardigan | 1 | 110 | 10.83 |
foot cardigan shark tank | 1 | 70 | 6.89 |
sock cardigan | 1 | 70 | 6.89 |
foot cardigan socks | 1 | 30 | 2.95 |
sock subscription | 5 | 590 | 2.46 |
mortal kombat socks | 3 | 320 | 1.72 |
face socks | 15 | 2.9K | 1.72 |
sock of the month club | 6 | 480 | 1.72 |
spock in a sock | 4 | 170 | 0.86 |
foot cardigan | 1 | 390 | 38.42 |
footcardigan | 1 | 110 | 10.83 |
foot cardigan shark tank | 1 | 70 | 6.89 |
sock cardigan | 1 | 70 | 6.89 |
foot cardigan socks | 1 | 30 | 2.95 |
sock subscription | 5 | 590 | 2.46 |
mortal kombat socks | 3 | 320 | 1.72 |
face socks | 15 | 2.9K | 1.72 |
sock of the month club | 6 | 480 | 1.72 |
spock in a sock | 4 | 170 | 0.86 |
foot cardigan | 1 | 390 | 38.42 |
footcardigan | 1 | 110 | 10.83 |
foot cardigan shark tank | 1 | 70 | 6.89 |
sock cardigan | 1 | 70 | 6.89 |
foot cardigan socks | 1 | 30 | 2.95 |
sock subscription | 5 | 590 | 2.46 |
mortal kombat socks | 3 | 320 | 1.72 |
face socks | 15 | 2.9K | 1.72 |
sock of the month club | 6 | 480 | 1.72 |
spock in a sock | 4 | 170 | 0.86 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
5Paid Keywords
1Paid Traffic Cost
5All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb