Forthglade offers natural dog food and treats for dogs of all breeds and sizes.
Est. Organic Traffic
63.6KEst. Paid Traffic
1.1KExclusively specializing in natural dog food, Forthglade offers a rich assortment of meals, treats, and complementary food items, all formulated with the simple principle of ensuring nutritional wholesomeness without compromising taste.
As a brand that now has more than 50 years of expertise in pet nutrition, Forthglade produces all its wet and dry award-winning food products in Devon. They contain ingredients free from junk, fillers, and artificial additives, and have added vitamins and minerals for a balanced and healthy diet.

Forthglade Organic Traffic Metrics
forthglade.com’s organic traffic with search engine authority and overall performance data.
Authority Score
69Est. Organic Traffic
63.6KOrganic Keywords
11.7KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://forthglade.com/ | 304 | 114 | 28.01 |
| https://forthglade.com/pages/grain-free-complementary-wet-dog-food | 215 | 87 | 19.81 |
| https://forthglade.com/blogs/lifestyle/tips-for-camping-with-your-dog | 174 | 131 | 16.03 |
| https://forthglade.com/blogs/advice/brain-games-for-dogs | 125 | 109 | 11.52 |
| https://forthglade.com/collections/wet-dog-food | 46 | 144 | 4.23 |
| https://forthglade.com/ | 424 | 364 | 42.23 |
| https://forthglade.com/collections/wet-dog-food | 88 | 41 | 8.76 |
| https://forthglade.com/blogs/all-blogs/how-to-firm-dog-poop | 74 | 308 | 7.37 |
| https://forthglade.com/blogs/all-blogs/when-to-start-feeding-senior-dog-food | 53 | 54 | 5.27 |
| https://forthglade.com/collections/dry-dog-food | 48 | 18 | 4.78 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| forthglade | 1 | 320 | 19.17 |
| forthglade dog food | 1 | 210 | 8.11 |
| forthglade wet dog food | 1 | 110 | 3.68 |
| forthglade dry dog food | 1 | 140 | 2.94 |
| wet dog food for senior dogs | 5 | 720 | 1.19 |
| hypoallergenic dog food | 18 | 8.1K | 1.1 |
| hypoallergenic | 42 | 27.1K | 0.73 |
| best moist dog food | 8 | 1.6K | 0.73 |
| good wet dog food | 15 | 2.9K | 0.36 |
| best hypoallergenic dog food | 12 | 1.3K | 0.27 |
| forthglade | 1 | 320 | 25.49 |
| forthglade dog food | 1 | 210 | 16.73 |
| forthglade wet dog food | 1 | 110 | 8.76 |
| forthglade dry dog food | 1 | 140 | 3.38 |
| forthglade dry dog food | 2 | 140 | 1.79 |
| forthglade dry dog food | 3 | 140 | 1.09 |
| forthglade dry dog food | 4 | 140 | 0.89 |
| non extruded dog food | 1 | 30 | 0.69 |
| puppy food for sensitive stomach | 12 | 4.4K | 0.59 |
| forthglade dry dog food | 5 | 140 | 0.59 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
1.1KPaid Keywords
6Paid Traffic Cost
1.2KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb