Heads Up For Tails is a Shopify store that sells pet supplies and products mainly for dogs and cats.
Est. Organic Traffic
670.9KEst. Paid Traffic
4.0KFounded by Rashi Narang, who wanted to create products that reflect the love and care she had for her own dog, Sara, Heads Up For Tails offers a wide range of products, such as food, treats, toys, grooming, bedding, clothing, accessories, and more.
Engaging in the sale of a varied array of pet essentials and luxuries, the brand not only focuses on the physical well-being of pets but also enriches their emotional and social lives.

Heads Up For Tails Organic Traffic Metrics
headsupfortails.com’s organic traffic with search engine authority and overall performance data.
Authority Score
51Est. Organic Traffic
670.9KOrganic Keywords
89.1KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://headsupfortails.com/blogs/cats/best-cat-names | 10.7K | 1.9K | 33.47 |
| https://headsupfortails.com/blogs/dogs/dog-breeds-in-india | 3.0K | 2.7K | 9.36 |
| https://headsupfortails.com/blogs/dogs/understanding-dog-vaccination-cost-in-india-for-pet-parents | 2.7K | 481 | 8.46 |
| https://headsupfortails.com/blogs/dogs/indian-dog-name | 2.5K | 6.7K | 7.97 |
| https://headsupfortails.com/blogs/dogs/parvo-in-dogs-everything-you-need-to-know | 1.5K | 919 | 4.6 |
| https://headsupfortails.com/blogs/cats/best-cat-names | 8.0K | 2.8K | 21.32 |
| https://headsupfortails.com/blogs/dogs/cutest-dog-breeds | 3.0K | 674 | 8.03 |
| https://headsupfortails.com/blogs/dogs/chow-chow-dog-breed | 2.9K | 454 | 7.73 |
| https://headsupfortails.com/blogs/dogs/indian-dog-name | 2.8K | 1.3K | 7.57 |
| https://headsupfortails.com/blogs/all/5-common-health-problems-in-golden-retrievers-symptoms-treatment-frequently-asked-questions | 1.5K | 358 | 3.95 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| cat names | 5 | 60.5K | 4.53 |
| how to toilet train a puppy in 7 days | 1 | 3.6K | 1.48 |
| cute cat names | 5 | 18.1K | 1.24 |
| interesting cat names | 1 | 1.3K | 1 |
| how long does parvo last | 1 | 1.3K | 1 |
| what do cats think about | 1 | 2.4K | 0.98 |
| unique cat names | 2 | 8.1K | 0.75 |
| kinds of dogs in india | 1 | 880 | 0.68 |
| pet store near me | 33 | 301.0K | 0.65 |
| heads up for tails | 1 | 260 | 0.65 |
| huft | 1 | 260 | 0.55 |
| types of dogs | 46 | 1.8M | 0.48 |
| types of dogs | 49 | 1.8M | 0.48 |
| hairless dog | 8 | 40.5K | 2.59 |
| cute dog names | 5 | 18.1K | 1.15 |
| chow animal | 5 | 14.8K | 0.86 |
| canine chow | 6 | 60.5K | 0.8 |
| kinds of dogs in india | 1 | 880 | 0.58 |
| pet store near me | 31 | 301.0K | 0.56 |
| heads up for tails | 1 | 260 | 0.55 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
4.0KPaid Keywords
37Paid Traffic Cost
1.4KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb