Open Farm provides high-quality, transparently sourced, and sustainably packaged pet nutrition.
Est. Organic Traffic
269.3KEst. Paid Traffic
4.5KOffering a variety of products, such as dry food, wet food, freeze-dried raw, and supplements, they make sure these products are made with high-quality ingredients that are sourced from farms that meet the highest standards of animal welfare and environmental protection.
The brand anchors its offerings in a commitment to ethical sourcing, ensuring every ingredient traceable back to its source, thus, assuring customers of the premium quality and ethical integrity of their products.
Open Farm Organic Traffic Metrics
openfarmpet.com’s organic traffic with search engine authority and overall performance data.
Authority Score
55Est. Organic Traffic
269.3KOrganic Keywords
49.5KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://openfarmpet.com/ | 64.6K | 4.5K | 41.89 |
https://openfarmpet.com/collections/dog-food | 15.0K | 3.6K | 9.69 |
https://openfarmpet.com/collections/cat-food | 7.4K | 1.1K | 4.79 |
https://openfarmpet.com/collections/rawmix-dog-food | 7.0K | 423 | 4.55 |
https://openfarmpet.com/collections/grain-free-dry-dog-food | 6.5K | 263 | 4.24 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
open farm dog food | 1 | 33.1K | 17.17 |
open farm | 1 | 33.1K | 17.17 |
dog food | 2 | 135.0K | 3.85 |
openfarm | 1 | 6.6K | 3.42 |
open farm cat food | 1 | 5.4K | 2.8 |
open farm raw mix | 1 | 5.4K | 2.8 |
food open | 5 | 90.5K | 2.58 |
open farms dog food | 1 | 4.4K | 2.28 |
open farms | 1 | 2.4K | 1.24 |
open farm puppy food | 1 | 2.4K | 1.24 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
4.5KPaid Keywords
23Paid Traffic Cost
12.8KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb