Store Overview
Est. Organic Traffic
42.0KEst. Paid Traffic
0Hawthorne is a men’s personal care brand that is known for its personalized products and its commitment to data-driven performance. The company was founded in 2016 by Brian Jeong and Phil Wong, and it is headquartered in San Francisco, California. In 2022 Hawthorne, made a significant move by exclusively debuting a new line of 14 co-created products at Target stores and on target.com. The product range covers a spectrum of personal care, including skincare, body care, and, with a special focus, hair care.
Media



Traffic & Trends
Hawthorne Organic Traffic Metrics
hawthorne.co’s organic traffic with search engine authority and overall performance data.
Authority Score
57Est. Organic Traffic
42.0KOrganic Keywords
5.4KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://hawthorne.co/ | 11.3K | 137 | 63.81 |
https://hawthorne.co/collection/hair/product/hydrating-shampoo | 1.8K | 308 | 10.07 |
https://hawthorne.co/collection/cologne | 1.3K | 401 | 7.48 |
https://hawthorne.co/warm-and-aromatic-play-cologne | 430 | 162 | 2.43 |
https://hawthorne.co/collection/hair/product/thickening-shampoo | 263 | 376 | 1.48 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
hawthorne | 1 | 74.0K | 55.31 |
hawthorne shampoo | 1 | 5.4K | 7.58 |
hawthrone | 1 | 4.4K | 3.28 |
colognes | 6 | 22.2K | 2.38 |
cologne | 18 | 165.0K | 1.39 |
hawthorne deodorant | 1 | 720 | 1 |
hawthorne cologne | 1 | 720 | 1 |
basic notes in fresh and aquatic | 1 | 720 | 1 |
hawthorne conditioner | 1 | 720 | 1 |
hawthorne aromatic | 1 | 590 | 0.82 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
0Paid Keywords
0Paid Traffic Cost
0