Kopari is a skincare brand that uses coconut oil as its main ingredient, founded in 2015.
Est. Organic Traffic
142.1KEst. Paid Traffic
2.2KKopari is a skincare brand that uses coconut oil as its main ingredient. The company was founded in 2015. Kopari products are available online and at select retailers. Beyond aesthetics, Kopari’s new packaging prioritizes sustainability. They’ve made all their new containers recyclable and launched a refillable program in 2022. They are determined to offer consumers eco-friendly options, recognizing that recyclability is now a basic requirement in the industry.

Kopari Organic Traffic Metrics
koparibeauty.com’s organic traffic with search engine authority and overall performance data.
Authority Score
56Est. Organic Traffic
142.1KOrganic Keywords
10.8KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://koparibeauty.com/ | 17.9K | 397 | 43.18 |
| https://koparibeauty.com/products/sun-shield-body-glow-broad-spectrum-spf-50-sunscreen | 2.2K | 323 | 5.33 |
| https://koparibeauty.com/products/golden-aura-body-oil-with-24k-gold-hyaluronic-acid | 1.9K | 110 | 4.47 |
| https://koparibeauty.com/products/sunglaze-sheer-body-mist-sunscreen-spf-42 | 1.2K | 120 | 2.94 |
| https://koparibeauty.com/products/coconut-lip-glossy | 1.1K | 135 | 2.56 |
| https://koparibeauty.com/ | 22.0K | 445 | 30.28 |
| https://koparibeauty.com/products/sunglaze-sheer-setting-mist-sunscreen-spf-50 | 10.5K | 258 | 14.47 |
| https://koparibeauty.com/collections/spf | 5.8K | 152 | 7.96 |
| https://koparibeauty.com/products/sunglaze-sheer-body-mist-sunscreen-spf-42 | 3.4K | 157 | 4.67 |
| https://koparibeauty.com/products/golden-aura-body-oil-with-24k-gold-hyaluronic-acid | 3.3K | 56 | 4.54 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| kopari | 1 | 22.2K | 34.84 |
| kopari beauty | 1 | 3.6K | 5.58 |
| kopari body oil | 1 | 1.6K | 3.08 |
| kopari lip gloss | 1 | 1.0K | 1.92 |
| kopari body glow | 1 | 880 | 1.69 |
| kopari cosmetics | 1 | 880 | 1.69 |
| kopari tahitian vanilla hydrating body milk lotion with shea butter | 1 | 720 | 1.38 |
| kopari shower oil | 1 | 720 | 1.38 |
| kopari moisture whipped ceramide cream | 1 | 590 | 1.13 |
| kopari sunglaze | 1 | 3.6K | 1.13 |
| kopari | 1 | 22.2K | 24.45 |
| kopari sunscreen | 1 | 6.6K | 7.26 |
| kopari setting spray | 1 | 5.4K | 5.94 |
| kopari sunglaze | 1 | 3.6K | 3.96 |
| kopari beauty | 1 | 3.6K | 3.96 |
| kopari deodorant | 1 | 2.4K | 2.64 |
| kopari body mist | 1 | 2.4K | 2.64 |
| kopari niacinamide | 1 | 1.9K | 2.09 |
| kopari sunglaze setting mist | 1 | 1.9K | 2.09 |
| kopari setting mist | 1 | 1.9K | 2.09 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
2.2KPaid Keywords
28Paid Traffic Cost
56.7KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb