Store Overview
Est. Organic Traffic
71.4KEst. Paid Traffic
2.9KKopari is a skincare brand that uses coconut oil as its main ingredient. The company was founded in 2015. Kopari products are available online and at select retailers. Beyond aesthetics, Kopari’s new packaging prioritizes sustainability. They’ve made all their new containers recyclable and launched a refillable program in 2022. They are determined to offer consumers eco-friendly options, recognizing that recyclability is now a basic requirement in the industry.
Media





Traffic & Trends
Kopari Organic Traffic Metrics
koparibeauty.com’s organic traffic with search engine authority and overall performance data.
Authority Score
57Est. Organic Traffic
71.4KOrganic Keywords
11.3KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://koparibeauty.com/ | 17.9K | 397 | 43.18 |
https://koparibeauty.com/products/sun-shield-body-glow-broad-spectrum-spf-50-sunscreen | 2.2K | 323 | 5.33 |
https://koparibeauty.com/products/golden-aura-body-oil-with-24k-gold-hyaluronic-acid | 1.9K | 110 | 4.47 |
https://koparibeauty.com/products/sunglaze-sheer-body-mist-sunscreen-spf-42 | 1.2K | 120 | 2.94 |
https://koparibeauty.com/products/coconut-lip-glossy | 1.1K | 135 | 2.56 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
kopari | 1 | 18.1K | 34.84 |
kopari beauty | 1 | 2.9K | 5.58 |
kopari body oil | 1 | 1.6K | 3.08 |
kopari lip gloss | 1 | 1.0K | 1.92 |
kopari body glow | 1 | 880 | 1.69 |
kopari cosmetics | 1 | 880 | 1.69 |
kopari tahitian vanilla hydrating body milk lotion with shea butter | 1 | 720 | 1.38 |
kopari shower oil | 1 | 720 | 1.38 |
kopari moisture whipped ceramide cream | 1 | 590 | 1.13 |
kopari sunglaze | 1 | 590 | 1.13 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
2.9KPaid Keywords
60Paid Traffic Cost
10.7K