Nature Made is a reliable brand that offers high-quality vitamins, supplements, and health products to support overall well-being. They strictly follow pharmaceutical-grade Good Manufacturing Practices (GMPs), conducting thorough testing and third-party verifications to ensure product purity and potency.
Est. Organic Traffic
859.3KEst. Paid Traffic
6.4KNature Made is a reliable brand that offers high-quality vitamins, supplements, and health products to support overall well-being.
They strictly follow pharmaceutical-grade Good Manufacturing Practices (GMPs), conducting thorough testing and third-party verifications to ensure product purity and potency.
Nature Made provides a wide range of products, from essential multivitamins to herbal options like garlic and turmeric, to meet various health needs.

Nature Made Organic Traffic Metrics
naturemade.com’s organic traffic with search engine authority and overall performance data.
Authority Score
57Est. Organic Traffic
859.3KOrganic Keywords
202.2KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.naturemade.com/ | 43.6K | 3.6K | 8.9 |
| https://www.naturemade.com/products/nature-made-prenatal-multi-dha-softgels | 27.9K | 938 | 5.7 |
| https://www.naturemade.com/collections/multivitamins | 18.8K | 446 | 3.83 |
| https://www.naturemade.com/collections/vitamin-d | 9.4K | 1.1K | 1.92 |
| https://www.naturemade.com/collections/fish-oil-omega-3s | 9.2K | 1.1K | 1.88 |
| https://www.naturemade.com/ | 43.4K | 9.2K | 9.53 |
| https://www.naturemade.com/products/nature-made-prenatal-multi-dha-softgels | 37.0K | 1.0K | 8.14 |
| https://www.naturemade.com/collections/multivitamins | 23.9K | 632 | 5.25 |
| https://www.naturemade.com/collections/vitamin-d | 8.7K | 997 | 1.91 |
| https://www.naturemade.com/collections/magnesium | 8.5K | 733 | 1.87 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| nature made prenatal | 1 | 18.1K | 3.18 |
| nature made vitamins | 1 | 14.8K | 2.6 |
| multivitamin | 1 | 40.5K | 2.2 |
| nature made | 1 | 12.1K | 2.12 |
| nature made magnesium | 1 | 5.4K | 0.94 |
| nature made prenatal vitamins | 1 | 5.4K | 0.94 |
| naturemade | 1 | 4.4K | 0.77 |
| nature made multivitamin | 1 | 4.4K | 0.77 |
| nature made magnesium glycinate | 1 | 3.6K | 0.63 |
| multivitamin multivitamin | 1 | 9.9K | 0.53 |
| nature made vitamins | 1 | 14.8K | 2.41 |
| nature made | 1 | 12.1K | 1.97 |
| nature made prenatal | 1 | 18.1K | 1.97 |
| multivitamin | 1 | 40.5K | 1.67 |
| nature made magnesium | 1 | 5.4K | 0.88 |
| nature made prenatal vitamins | 1 | 5.4K | 0.88 |
| multivitamins | 1 | 12.1K | 0.61 |
| naturemade | 1 | 4.4K | 0.58 |
| nature made fish oil | 1 | 3.6K | 0.58 |
| nature made multivitamin | 1 | 4.4K | 0.58 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
6.4KPaid Keywords
202Paid Traffic Cost
6.1KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb