ProFlowers, a pioneering name under the esteemed umbrella of FTD Companies, Inc., is transforming how we think about flower gifting.
Est. Organic Traffic
2.2MEst. Paid Traffic
17.9KWith its introduction of the innovative ProGifter™ subscription service, ProFlowers has combined modern convenience with the age-old tradition of gifting flowers.
In doing so, they reaffirm their commitment to elevating the experience of both the giver and the recipient, emphasizing that flowers are more than just a gift – they’re an emotion, an experience, and a cherished memory.
ProFlowers Organic Traffic Metrics
proflowers.com’s organic traffic with search engine authority and overall performance data.
Authority Score
69Est. Organic Traffic
2.2MOrganic Keywords
344.0KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://www.proflowers.com/ | 58.8K | 8.6K | 11.24 |
https://www.proflowers.com/blog/happy-birthday-quotes | 51.5K | 14.4K | 9.84 |
https://www.proflowers.com/blog/valentines-day-messages | 33.4K | 5.1K | 6.37 |
https://www.proflowers.com/blog/purple-flowers | 32.2K | 2.6K | 6.14 |
https://www.proflowers.com/blog/friendship-quotes | 31.2K | 11.0K | 5.96 |
https://www.proflowers.com/ | 60.9K | 8.7K | 11.56 |
https://www.proflowers.com/blog/happy-birthday-quotes | 52.2K | 14.3K | 9.9 |
https://www.proflowers.com/blog/friendship-quotes | 32.6K | 11.0K | 6.18 |
https://www.proflowers.com/blog/valentines-day-messages | 31.6K | 5.1K | 6 |
https://www.proflowers.com/blog/purple-flowers | 29.9K | 2.6K | 5.68 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
proflowers | 1 | 40.5K | 6.19 |
purple flowers | 1 | 74.0K | 3.5 |
blue flowers | 1 | 60.5K | 2.86 |
pro flowers | 1 | 14.8K | 2.26 |
white flowers | 1 | 40.5K | 1.92 |
yellow flowers | 1 | 33.1K | 1.56 |
red flowers | 1 | 22.2K | 1.05 |
happy valentines day wishes quotes | 1 | 40.5K | 1.02 |
white flower | 1 | 14.8K | 0.7 |
pink flower | 1 | 14.8K | 0.7 |
proflowers | 1 | 40.5K | 6.15 |
purple flowers | 1 | 74.0K | 3.48 |
blue flowers | 1 | 60.5K | 2.84 |
pro flowers | 1 | 14.8K | 2.24 |
white flowers | 1 | 40.5K | 1.9 |
yellow flowers | 1 | 33.1K | 1.55 |
red flowers | 1 | 22.2K | 1.04 |
white flower | 1 | 14.8K | 0.69 |
pink flower | 1 | 14.8K | 0.69 |
japanese flowers | 1 | 9.9K | 0.46 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
17.9KPaid Keywords
148Paid Traffic Cost
73.5KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb