Rockford Fosgate is one of the top Shopify stores in the car electronics category.
Est. Organic Traffic
402.2KEst. Paid Traffic
4.7KProviding audio equipment for cars, boats, motorcycles, and other vehicles, Rockford Fosgate delivers high-quality, purpose-built sound systems that enhance the audio experience for its customers.
The brand offers a wide range of products, such as speakers, subwoofers, amplifiers, signal processors, and many accessories. It also provides custom solutions for specific vehicles, such as Harley-Davidson.
Celebrating its 40th anniversary this year, Rockford Fosgate has become successful by staying true to its mission of creating premium audio solutions for every experience.
It has also invested in research and development, customer service, and quality control to ensure its products meet the highest standards.

Rockford Fosgate Organic Traffic Metrics
rockfordfosgate.com’s organic traffic with search engine authority and overall performance data.
Authority Score
65Est. Organic Traffic
402.2KOrganic Keywords
61.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://rockfordfosgate.com/ | 47.7K | 2.6K | 20.61 |
| https://rockfordfosgate.com/products/details/p3d2-12/ | 18.6K | 456 | 8.03 |
| https://rockfordfosgate.com/products/selector/car-amplifiers/ | 14.6K | 2.6K | 6.32 |
| https://rockfordfosgate.com/products/selector/car-subwoofers/ | 8.0K | 3.1K | 3.45 |
| https://rockfordfosgate.com/products/details/p2d2-12/ | 6.1K | 317 | 2.61 |
| https://rockfordfosgate.com/ | 42.7K | 3.4K | 19.19 |
| https://rockfordfosgate.com/products/selector/car-amplifiers/ | 17.2K | 2.1K | 7.74 |
| https://rockfordfosgate.com/products/details/p3d2-12/ | 15.5K | 433 | 6.96 |
| https://rockfordfosgate.com/products/selector/car-subwoofers/ | 11.4K | 3.0K | 5.14 |
| https://rockfordfosgate.com/products/details/p2d2-10/ | 5.2K | 258 | 2.32 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| rockford fosgate | 1 | 40.5K | 13.99 |
| rockfosgate | 1 | 4.4K | 1.52 |
| rockford fosgate amp | 1 | 4.4K | 1.52 |
| rockford fosgate p3 | 1 | 2.4K | 0.82 |
| rockford fosgate subwoofer | 1 | 2.4K | 0.82 |
| rockford fosgate amplifier | 1 | 1.9K | 0.65 |
| rockford | 4 | 60.5K | 0.62 |
| rockford fosgate amps | 1 | 1.6K | 0.55 |
| rockford fosgate speakers | 1 | 1.6K | 0.55 |
| rockford fosgate p3 12 | 1 | 1.6K | 0.55 |
| rockford fosgate | 1 | 40.5K | 14.56 |
| rockford fosgate amp | 1 | 4.4K | 1.58 |
| rockford fosgate p3 | 1 | 2.4K | 0.86 |
| rockford fosgate subwoofer | 1 | 2.4K | 0.86 |
| rockford fosgate rockford fosgate | 1 | 2.4K | 0.86 |
| rockford fosgate amplifier | 1 | 1.9K | 0.68 |
| rockford fosgate speakers | 1 | 1.6K | 0.57 |
| rockford fosgate p3 12 | 1 | 1.6K | 0.57 |
| fosgate subwoofer | 1 | 1.3K | 0.46 |
| fosgate amp | 1 | 1.3K | 0.46 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
4.7KPaid Keywords
35Paid Traffic Cost
1.1KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb