Store Overview
Est. Organic Traffic
2.7KEst. Paid Traffic
0With a diverse range of designs, shapes, sizes, wood types, colors, styles, and textures, the brand prides itself on its adaptability and attention to detail. Moreover, Rustic Trades Furniture places a strong emphasis on customer service, confidently standing behind every product they craft.
The brand is renowned for its authentic furnitures that showcase the beauty of rustic aesthetics. They claim that their one-of-a-kind pieces are not just functional but are genuine works of art, often reflecting the simplicity and rugged charm of rural living.
Media



Traffic & Trends
Rustic Trades Furniture Organic Traffic Metrics
rustictradesfurniture.com’s organic traffic with search engine authority and overall performance data.
Authority Score
31Est. Organic Traffic
2.7KOrganic Keywords
1.5KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://rustictradesfurniture.com/product/white-oak-live-edge-table/ | 227 | 173 | 28.8 |
https://rustictradesfurniture.com/ | 208 | 176 | 26.39 |
https://rustictradesfurniture.com/product/bench-with-back/ | 83 | 114 | 10.53 |
https://rustictradesfurniture.com/product/benches/ | 75 | 217 | 9.51 |
https://rustictradesfurniture.com/product/braylon-square-desk/ | 48 | 10 | 6.09 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
rustic trades | 1 | 110 | 11.16 |
rustic trades furniture | 1 | 110 | 11.16 |
dinette bench with back | 5 | 1.0K | 5.58 |
square desk | 2 | 320 | 5.32 |
live edge bench | 7 | 1.3K | 3.04 |
white oak dining table | 14 | 4.4K | 1.64 |
parota table | 1 | 90 | 1.39 |
rustic tables | 15 | 3.6K | 1.26 |
bench for table with back | 6 | 390 | 1.14 |
bench dim | 7 | 720 | 1.14 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
0Paid Keywords
0Paid Traffic Cost
0