Store Overview
Rank
#1Custom Cart Rank
#5Est. Organic Traffic
27.8MEst. Paid Traffic
547.0KEmbracing a mission is to inspire & empower people to celebrate their beauty and express their individuality, Sephora releases eight major campaigns every year across its platforms with an aim to reach more people.
Abigail Jacobs, Sephora’s svp for integrated marketing and brand, had a clear answer when she was asked about the most promising platforms for marketing today: “TikTok, TikTok and TikTok.”
As one of the leading companies of its category, Sephora currently employs 46.000 people around the world.
Also, the company has recently announced a nationwide empties program called Beauty (Re)Purposed, claiming that the beauty industries produce 120 packages every year.
Media



Traffic & Trends
Sephora Organic Traffic Metrics
sephora.com’s organic traffic with search engine authority and overall performance data.
Authority Score
81Est. Organic Traffic
27.8MOrganic Keywords
2.5MTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://www.sephora.com/ | 4.5M | 46.5K | 38.67 |
https://www.sephora.com/happening/stores/new-york-soho?utm_source=gmb&utm_medium=Yext | 372.1K | 133 | 3.21 |
http://www.sephora.com/ | 176.3K | 535 | 1.52 |
https://www.sephora.com/beauty/giftcards | 158.4K | 11.6K | 1.36 |
https://www.sephora.com/beauty/beauty-offers | 142.2K | 15.4K | 1.22 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
sephora | 1 | 5.0M | 34.58 |
sephora sale | 1 | 135.0K | 0.93 |
sephora gift card | 1 | 60.5K | 0.41 |
sephora careers | 1 | 49.5K | 0.34 |
sephora return policy | 1 | 49.5K | 0.34 |
sephora hours | 1 | 49.5K | 0.34 |
makeup | 1 | 135.0K | 0.28 |
sephora birthday gift 2024 | 1 | 40.5K | 0.28 |
sephora sale 2024 | 1 | 33.1K | 0.22 |
sephora gift card balance | 1 | 33.1K | 0.22 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
547.0KPaid Keywords
3.7KPaid Traffic Cost
234.5K