Soaring Heart is a brand that focuses on organic & handcrafted bedding solutions, with over 40 years of craftsmanship behind.
Est. Organic Traffic
18.6KEst. Paid Traffic
0Delving deep into the world of organic bedding, the brand provides an array of products ranging from mattresses and toppers to pillows and bed frames. Every item is the result of meticulous craftsmanship, ensuring that customers receive the best in terms of both comfort and quality.
Soaring Heart’s commitment to organic, chemical-free products sets them apart, attracting health-conscious clients.
Soaring Heart Organic Traffic Metrics
soaringheart.com’s organic traffic with search engine authority and overall performance data.
Authority Score
49Est. Organic Traffic
18.6KOrganic Keywords
4.0KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://soaringheart.com/ | 1.8K | 138 | 40.26 |
https://soaringheart.com/pages/guide-what-is-a-futon | 1.0K | 231 | 22.44 |
http://www.soaringheart.com/ | 164 | 16 | 3.64 |
https://soaringheart.com/collections/mattresses | 164 | 154 | 3.64 |
https://soaringheart.com/blogs/soaring-heart-blog/15433353-what-is-a-shikibuton-anyway | 145 | 37 | 3.21 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
soaring heart | 1 | 590 | 10.47 |
soaring heart natural beds | 1 | 480 | 8.52 |
soaring heart natural bed company | 1 | 390 | 6.92 |
soaring heart seattle | 1 | 390 | 6.92 |
soaring heart beds | 1 | 210 | 3.72 |
soaring heart mattress | 1 | 170 | 3.01 |
soaring hearts | 1 | 140 | 2.48 |
womens flannel robe | 2 | 1.3K | 2.35 |
shikibuton | 4 | 4.4K | 2.33 |
what is a futon | 4 | 2.4K | 1.26 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
0Paid Keywords
0Paid Traffic Cost
0All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb