Sol de Janeiro is a body care brand that is known for its indulgent and tropical-inspired products. The founders of Sol de Janeiro are Camila Pierotti and Marc Capra. Heela Yang is the CEO of the company.
Est. Organic Traffic
2.9MEst. Paid Traffic
31.2KSol de Janeiro is a Brazilian body care brand that is known for its indulgent and tropical-inspired products. The founders of Sol de Janeiro are Camila Pierotti and Marc Capra. Heela Yang is the CEO of the company.
Sol de Janeiro is elevating their beauty celebration with the launch of the “Where Will They Take You” campaign, and they are thrilled to have Barbie Ferreira as their enthusiastic partner.

Sol de Janeiro Organic Traffic Metrics
soldejaneiro.com’s organic traffic with search engine authority and overall performance data.
Authority Score
63Est. Organic Traffic
2.9MOrganic Keywords
116.2KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://soldejaneiro.com/ | 672.9K | 3.8K | 50.57 |
| https://soldejaneiro.com/collections/fragrances | 138.4K | 4.0K | 10.4 |
| https://soldejaneiro.com/products/cheirosa-62-hair-body-fragrance-mist | 63.1K | 2.0K | 4.74 |
| https://soldejaneiro.com/products/brazilian-bum-bum-cream | 49.9K | 3.5K | 3.75 |
| https://soldejaneiro.com/products/cheirosa-59-perfume-mist | 44.0K | 988 | 3.3 |
| https://soldejaneiro.com/ | 533.3K | 5.9K | 49.02 |
| https://soldejaneiro.com/collections/fragrances | 90.1K | 9.6K | 8.27 |
| https://soldejaneiro.com/products/cheirosa-62-hair-body-fragrance-mist | 69.1K | 1.5K | 6.35 |
| https://soldejaneiro.com/products/cheirosa-68-perfume-mist | 43.4K | 697 | 3.99 |
| https://soldejaneiro.com/products/cheirosa-39-perfume-mist | 41.3K | 2.8K | 3.79 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| sol de janeiro | 1 | 550.0K | 40.46 |
| sol de janeiro perfume | 1 | 74.0K | 8.11 |
| sol de janeiro 62 | 1 | 49.5K | 2.43 |
| sol de janeiro set | 1 | 40.5K | 2.43 |
| sol de janeiro 68 | 1 | 33.1K | 1.99 |
| sol de janeiro 59 | 1 | 18.1K | 1.62 |
| sol de janeiro 40 | 1 | 27.1K | 1.33 |
| sol de janerio | 1 | 22.2K | 1.33 |
| sol de janeiro 48 | 1 | 22.2K | 1.33 |
| bum bum cream | 1 | 60.5K | 1.12 |
| sol de janeiro | 1 | 550.0K | 40.44 |
| sol de janeiro perfume | 1 | 74.0K | 5.44 |
| sol de janeiro 62 | 1 | 49.5K | 3.63 |
| sol de janeiro 68 | 1 | 33.1K | 2.43 |
| sol de janeiro 40 | 1 | 27.1K | 1.99 |
| sol de janeiro 39 | 1 | 27.1K | 1.99 |
| sol de janeiro 48 | 1 | 22.2K | 1.63 |
| sol de janeiro 59 | 1 | 18.1K | 1.33 |
| sol de janiero | 1 | 14.8K | 1.08 |
| sol de janeiro 71 | 1 | 14.8K | 1.08 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
31.2KPaid Keywords
77Paid Traffic Cost
27.3KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb