Stone Forest is famous for its unique fusion of nature and design, crafting furniture and fixtures that seamlessly blend the rugged beauty of raw stone with contemporary aesthetics.
Est. Organic Traffic
53.8KEst. Paid Traffic
136These products include a variety of furniture and fixtures for the garden, kitchen, and bath, such as sinks, bathtubs, and garden elements. They have a simple yet elegant appeal, and they are unique because of the genuine materials used.
The company’s dedication to celebrating the unrefined beauty of stone, coupled with their innovative designs and impeccable craftsmanship, has cemented their status as a distinctive and sought-after brand when it comes to furniture shopping.

Stone Forest Organic Traffic Metrics
stoneforest.com’s organic traffic with search engine authority and overall performance data.
Authority Score
77Est. Organic Traffic
53.8KOrganic Keywords
8.6KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://stoneforest.com/ | 4.1K | 177 | 20.43 |
| https://stoneforest.com/collections/stone-lanterns-basins | 1.9K | 114 | 9.57 |
| https://stoneforest.com/collections/large-outdoor-water-fountains | 1.4K | 440 | 7.17 |
| https://stoneforest.com/collections/modern-outdoor-fountains-firepit/garden-style-contemporary | 920 | 226 | 4.58 |
| https://stoneforest.com/products/japanese-lantern-antique-yukimi-lantern | 759 | 51 | 3.78 |
| https://stoneforest.com/collections/stone-lanterns-basins | 5.0K | 151 | 17.4 |
| https://stoneforest.com/ | 3.6K | 95 | 12.68 |
| https://stoneforest.com/collections/fountains-2 | 3.0K | 322 | 10.65 |
| https://stoneforest.com/collections/large-outdoor-water-fountains | 2.3K | 589 | 8.02 |
| https://stoneforest.com/products/125-oval-bathtub | 1.5K | 95 | 5.12 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| japanese lantern | 1 | 9.9K | 8.6 |
| stone forest | 1 | 2.9K | 8.13 |
| limestone sink | 1 | 3.6K | 3.12 |
| fountain | 7 | 40.5K | 3.12 |
| large outdoor water fountains | 1 | 2.4K | 2.08 |
| water feature | 1 | 4.4K | 2.03 |
| water features | 2 | 3.6K | 1.66 |
| japanese lanterns | 2 | 3.6K | 1.66 |
| stone fountain | 1 | 1.9K | 1.65 |
| pedestal sink pedestal | 4 | 12.1K | 1.27 |
| stone forest | 1 | 2.9K | 9.57 |
| stone forest inc | 1 | 880 | 3.51 |
| stoneforest | 1 | 480 | 1.91 |
| stone forest sinks | 1 | 390 | 1.55 |
| japanese lantern | 1 | 9.9K | 1.48 |
| wabi | 4 | 33.1K | 1.31 |
| stone forrest | 1 | 320 | 1.27 |
| stone bench | 1 | 1.9K | 1.24 |
| japanese stone lantern | 1 | 1.0K | 1.23 |
| stone fountains | 1 | 1.0K | 1.23 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
136Paid Keywords
1Paid Traffic Cost
54All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb