
Taschen
Founded in 1980 by Benedikt Taschen in Germany, Taschen is a renowned publishing house specializing in high-quality art books spanning various genres, including art, photography, fashion, and design. The brand is acclaimed for its accessible pricing, making art and culture available to a broad audience.
Store Overview
Est. Organic Traffic
285.3KEst. Paid Traffic
5.3KFounded in 1980 by Benedikt Taschen in Germany, Taschen is a renowned publishing house specializing in high-quality art books spanning various genres, including art, photography, fashion, and design.
The brand is acclaimed for its accessible pricing, making art and culture available to a broad audience.
Media

Traffic & Trends
Taschen Organic Traffic Metrics
taschen.com’s organic traffic with search engine authority and overall performance data.
Authority Score
70Est. Organic Traffic
285.3KOrganic Keywords
64.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.taschen.com/ | 8.7K | 552 | 16.49 |
| https://www.taschen.com/en/books/all-titles/ | 4.2K | 537 | 8.05 |
| https://www.taschen.com/en/books/film/08085/stanley-kubrick-s-the-shining/ | 1.7K | 146 | 3.26 |
| https://www.taschen.com/en/stores/beverly-hills/ | 1.3K | 36 | 2.55 |
| https://www.taschen.com/en/collection/marvel-comics-library/ | 1.2K | 256 | 2.27 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| taschen | 1 | 9.9K | 15.05 |
| taschen books | 1 | 4.4K | 6.68 |
| the shining | 11 | 246.0K | 1.4 |
| taschen fantastic four vol 2 | 1 | 880 | 1.33 |
| taschen beverly hills | 1 | 720 | 1.09 |
| taschen art books | 1 | 480 | 0.72 |
| tashen | 1 | 480 | 0.72 |
| arnold schwarzenegger book | 2 | 2.9K | 0.72 |
| architecture books | 2 | 2.4K | 0.6 |
| taschen book | 1 | 390 | 0.59 |
Paid Traffic Metrics
taschen.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
5.3KPaid Keywords
125Paid Traffic Cost
6.6K


