The Oodie is an Australian Shopify brand that sells cozy, oversized wearable blankets, with large pockets for snacks and hands, and a hood that can cover your head and face. The products are known for their machine-washable and dryer-safe design made from premium sherpa fleece, which is soft, warm, and durable.
Est. Organic Traffic
481.1KEst. Paid Traffic
7.7KThe Oodie is an Australian Shopify brand that sells cozy, oversized wearable blankets, with large pockets for snacks and hands, and a hood that can cover your head and face.
The products are known for their machine-washable and dryer-safe design made from premium sherpa fleece, which is soft, warm, and durable.
As a brand founded in 2018 by Davie Fogarty, it soon became one of the most popular Shopify brands in Australia - which is due to its unique, stylish and functional products. Today, the Oodie works with some of the biggest brands in the world such as Disney, Warner Brothers, Marvel, DC Comics, and AFL.
Coming in a different range of colors and patterns, the Oodie wearable blankets and other accessories, such as matching pants, socks, and slippers are claimed to provide comfort and relaxation.

The Oodie Organic Traffic Metrics
theoodie.com’s organic traffic with search engine authority and overall performance data.
Authority Score
55Est. Organic Traffic
481.1KOrganic Keywords
53.4KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://theoodie.com/ | 23.9K | 4.1K | 54.44 |
| https://us.theoodie.com/ | 11.4K | 1.2K | 25.89 |
| https://us.theoodie.com/collections/oodie-sleep-tees | 1.1K | 183 | 2.42 |
| https://us.theoodie.com/pages/oodie-hoodie-blanket | 814 | 204 | 1.85 |
| https://us.theoodie.com/collections/oodle-oodies | 557 | 9 | 1.26 |
| https://theoodie.com/ | 27.3K | 13.6K | 41.85 |
| https://us.theoodie.com/ | 20.6K | 1.9K | 31.58 |
| https://us.theoodie.com/collections/onesies-rompers | 5.1K | 47 | 7.86 |
| https://us.theoodie.com/collections/onesies | 3.9K | 51 | 5.95 |
| https://us.theoodie.com/collections/oodie-sleep-tees | 1.3K | 157 | 1.98 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| oodie | 1 | 22.2K | 40.42 |
| the oodie | 1 | 3.6K | 6.55 |
| oodie hoodie | 1 | 2.4K | 5.28 |
| oodies | 1 | 2.4K | 4.37 |
| hoodie blanket | 1 | 12.1K | 2.97 |
| wearable blanket | 3 | 12.1K | 2.25 |
| blanket hoodie | 5 | 22.2K | 2.22 |
| oodie hoodies | 1 | 1.0K | 1.82 |
| oofie | 1 | 1.3K | 1.82 |
| theoodie | 1 | 880 | 1.6 |
| oodie | 1 | 22.2K | 27.25 |
| blanket hoodie | 1 | 22.2K | 8.44 |
| onesies | 1 | 18.1K | 6.88 |
| onesie | 3 | 49.5K | 4.93 |
| hoodie blanket | 1 | 12.1K | 4.6 |
| the oodie | 1 | 3.6K | 4.41 |
| oodie hoodie | 1 | 2.4K | 2.94 |
| oddie | 1 | 1.9K | 2.33 |
| the oddies | 1 | 1.3K | 1.59 |
| oofie | 1 | 1.3K | 1.59 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
7.7KPaid Keywords
50Paid Traffic Cost
4.1KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb