Toast offers modern, simple, and functional clothing and pieces for the home.
Est. Organic Traffic
363.8KEst. Paid Traffic
2.7KTOAST is a unique lifestyle brand that embraces a slower, more thoughtful way of life. With a focus on simplicity, quality, and longevity, TOAST offers a range of clothing, homeware, and accessories designed to last for years to come. Established in 1997 in Wales, TOAST began with nightwear and loungewear inspired by nature and the surrounding landscape. Today, TOAST’s collections reflect this same relaxed sense of ease and are produced in collaboration with artisans, weavers, and mills from around the world. TOAST is committed to supporting local communities and preserving traditional craftsmanship. Handmade pieces created by skilled craftspeople become treasured items that can be passed on through generations. TOAST Circle provides options to foster longevity, celebrate the art of repair, and connect with the TOAST community.

Toast Organic Traffic Metrics
toa.st’s organic traffic with search engine authority and overall performance data.
Authority Score
54Est. Organic Traffic
363.8KOrganic Keywords
79.3KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://us.toa.st/ | 9.9K | 178 | 33.66 |
| https://us.toa.st/collections/womens-skirts | 3.3K | 160 | 11.39 |
| https://us.toa.st/collections/women | 2.4K | 342 | 8.22 |
| https://us.toa.st/blogs/magazine/a-brief-history-of-clementines-at-christmas | 1.3K | 95 | 4.33 |
| https://www.toa.st/ | 1.1K | 475 | 3.9 |
| https://us.toa.st/ | 13.8K | 347 | 42.1 |
| https://us.toa.st/collections/women | 1.7K | 366 | 5.13 |
| https://us.toa.st/collections/womens-knitwear | 1.3K | 579 | 4.05 |
| https://www.toa.st/ | 1.1K | 2.6K | 3.5 |
| https://www.toa.st/pages/toast-bath | 845 | 9 | 2.58 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| toast | 2 | 301.0K | 26.66 |
| skirt | 5 | 90.5K | 9.24 |
| toast clothing | 1 | 8.1K | 4.56 |
| toast clothing | 2 | 8.1K | 2.42 |
| toast uk | 1 | 1.0K | 2.39 |
| clothes toast | 1 | 2.4K | 2.02 |
| toast brand | 1 | 720 | 1.6 |
| womens pyjamas | 1 | 1.6K | 1.34 |
| clothes toast | 2 | 2.4K | 1.07 |
| toast clothing uk | 1 | 320 | 0.87 |
| toast clothing | 1 | 8.1K | 19.79 |
| toast | 3 | 301.0K | 16.55 |
| toast uk | 1 | 1.0K | 2.44 |
| toast bath | 1 | 1.0K | 2.44 |
| toast clothes | 1 | 880 | 2.15 |
| toast brand | 1 | 720 | 1.75 |
| toast london | 1 | 1.6K | 1.2 |
| toast sale | 1 | 480 | 1.17 |
| sweater stone | 1 | 1.3K | 0.98 |
| toast dresses | 1 | 390 | 0.95 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
2.7KPaid Keywords
59Paid Traffic Cost
4.0KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb