
waterdrop
waterdrop specializes in advanced water filtration, aiming for clean, healthy water and reducing plastic waste.
Store Overview
Est. Organic Traffic
273.1KEst. Paid Traffic
813The company aims to encourage eco-friendly water intake by providing no-sugar, taste-infused cubes that melt in water, adding flavor to it with organic berries, botanicals, and key nutrients. They offer a range of products, certified by NSF International for quality assurance. Committed to sustainability, they collaborate with NGOs like The Water Project.
Media

Traffic & Trends
waterdrop Organic Traffic Metrics
waterdrop.com’s organic traffic with search engine authority and overall performance data.
Authority Score
65Est. Organic Traffic
273.1KOrganic Keywords
25.6KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.waterdrop.com/ | 24.8K | 1.6K | 37.64 |
| https://www.waterdrop.com/blogs/magazine/what-does-hypotonic-isotonic-and-hypertonic-mean | 8.4K | 1.1K | 12.81 |
| https://www.waterdrop.com/collections/glass-bottles | 5.1K | 726 | 7.74 |
| https://www.waterdrop.com/collections/steel-bottles | 4.3K | 435 | 6.47 |
| https://www.waterdrop.com/collections/microdrinks | 4.2K | 720 | 6.41 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| waterdrop | 1 | 27.1K | 32.89 |
| stainless steel water bottle | 1 | 22.2K | 4.44 |
| water drop | 2 | 14.8K | 2.96 |
| glass bottle | 1 | 14.8K | 2.96 |
| water drop | 3 | 14.8K | 1.84 |
| water drops | 1 | 4.4K | 1.65 |
| waterdrop bottle | 1 | 880 | 1.06 |
| waterdrop water bottle | 1 | 880 | 1.06 |
| isotonic | 4 | 22.2K | 1.01 |
| water drop | 5 | 14.8K | 0.98 |
Paid Traffic Metrics
waterdrop.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
813Paid Keywords
18Paid Traffic Cost
499

