Fashion dominates the Shopify landscape by far.
Today, more than 75.5k Shopify stores offer clothing products – and it only continues to grow.
While the market value of clothing ecommerce has already hit 821 billion dollars this year, it’s expected to reach a mind-blowing 1 trillion dollars in the next two years.
Although the USA and the UK are the dominant countries in top clothing Shopify stores, there are many other fan-favorite clothing stores around the world.
Let’s explore the top 20 one by one and learn about their:
along with valuable insights that contribute to their success.
Here is an overview of the 20 best clothing stores built on Shopify:
Location: Sydney, Australia
Hello Molly offers fashionable women’s clothing from Australia. Offering a wide range of clothing products, the company is among the most successful retailers in the country.
Hello Molly has gained quite a lot of popularity over the years. For example, celebrities Em Rata and Kylie Jenner have worn Hello Molly clothes, and their outfits have appeared on the silver screen on popular reality TV shows Selling Sunset & Bachelor In Paradise.
The brand, which introduced its own in-house design team in 2017, have also been featured in digital and print publications across Australia and the United States.
Google Trends:
Best Seller: HELLO MOLLY CITADEL SKIES DRESS PINK SEQUINS
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Hello Molly” | 201,000 | $0.74 |
“Hellomolly” | 49,500 | $0.74 |
“Holly Molly” | 40,500 | $0.91 |
“Purple Dress” | 40,500 | $0.36 |
“White Mini Dress” | 40,500 | $1.00 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.hellomolly.com/ | 225,025 | 638 | 37.41% |
https://www.hellomolly.com/collections/homecoming-dresses | 24,877 | 2,693 | 4.13% |
https://www.hellomolly.com/collections/dresses | 20,408 | 5,459 | 3.39% |
https://www.hellomolly.com/pages/returns | 11,737 | 356 | 1.95% |
https://www.hellomolly.com/collections/mini-dresses/color_white | 11,042 | 390 | 1.83% |
Location: San Francisco, CA, USA
Taylor Stitch makes tailored men’s clothes in California. Founded by three friends who wanted to create well-fitting and durable garments, Taylor Stitch offers a range of shirts, jeans, outerwear etc. that are constructed to perfection and responsibly built for the long haul.
As a brand that makes clothing that is stylish and durable, they claim to use much less water and have a smaller carbon footprint than most of their competitors. Last year, Taylor Stitch partnered with Ron Finley, the ‘Gangsta Gardener’ to co-design and launch cultivated style.
Google Trends:
Best Seller: The Deploy Packable Shell in Dark Navy
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Taylor Stitch” | 27,100 | $6.69 |
“Taylorstitch” | 4,400 | $6.69 |
“Taylor Stich” | 2,900 | $6.69 |
“Tailor Stitch” | 590 | $6.53 |
“Taylor and Stitch” | 590 | $9.55 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.taylorstitch.com/ | 31,718 | 6,632 | 66.13% |
https://www.taylorstitch.com/collections/mens-outerwear | 963 | 2,361 | 2.00% |
https://www.taylorstitch.com/blogs/help-center/where-are-your-retail-stores-located | 553 | 52 | 1.15% |
https://www.taylorstitch.com/pages/offers | 488 | 22 | 1.01% |
https://www.taylorstitch.com/collections/the-apres-pant | 452 | 41 | 0.94% |
Location: Vernon, CA, USA
Fashion Nova is a brand that sells clothing, offering a wide variety of collections and products.
The company is considered as one of the most influential brands that utilize social media marketing, with 22 million followers on Instagram.
Fashion Nova has always claimed to deliver the most wanted styles and looks to people worldwide. In 2018, the company teamed up with Cardi B to release a collection, which was a huge success as the collection sold out in seconds.
That same year, Fashion Nova earned the title of the #1 Most-Searched Fashion Brand on Google.
Google Trends:
Best Seller: Debby Ribbed Mock Neck Sweater Tank – Mocha
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Fashion Nova” | 1,830,000 | $0.36 |
“Fashionnova” | 135,000 | $0.36 |
“Fashion Nova Men” | 60,500 | $0.59 |
“Fashionova” | 40,500 | $0.36 |
“Fashion Nova Curve” | 27,100 | $0.51 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.fashionnova.com/ | 1,797,776 | 8,025 | 62.25% |
http://www.fashionnova.com/ | 152,846 | 489 | 5.29% |
https://www.fashionnova.com/pages/men | 81,607 | 1,533 | 2.82% |
https://www.fashionnova.com/collections/dresses | 52,021 | 2,083 | 1.80% |
https://www.fashionnova.com/pages/locations | 47,821 | 477 | 1.65% |
Location: Los Angeles, CA, USA
Good American is a clothing brand that celebrates diversity and inclusivity. Founded by Khloe Kardashian and Emma Grede, Good American aims to make comfort and support every woman’s new normal.
The company has broken many records but the most notable one was when it made 1 million dollars in sales on its first day of release.
Good American claims to be committed to challenging industry norms to provide a collection that is totally inclusive.
Google Trends:
Best Seller: NEW YORK BRUSHED FLEECE GRAPHIC SWEATSHIRT
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Good American” | 165,000 | $0.21 |
“Good American Jeans” | 90,500 | $0.16 |
“Goodamerican” | 9,900 | $0.21 |
“Good American Swim” | 6,600 | $0.37 |
“Good American Jumpsuit” | 4,400 | $0.10 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.goodamerican.com/ | 162,132 | 2,836 | 48.36% |
https://www.goodamerican.com/collections/womens-jeans | 80,107 | 4,219 | 23.89% |
https://www.goodamerican.com/collections/good-swim | 8,398 | 2,833 | 2.50% |
https://www.goodamerican.com/pages/khloe-kardashian | 7,520 | 463 | 2.24% |
https://www.goodamerican.com/collections/jumpsuits | 5,819 | 582 | 1.73% |
Location: Philadelphia, Pennsylvania, USA
United by Blue combines style and sustainability. Founded by Brian Linton and Mike Cangi, United by Blue aims to create clothing that ismade from recycled and organic materials, such as bison fiber, hemp, and cotton.
As a brand that highly cares about nature, United by Blue launched their first NFT drop to raise awareness and funds for waterway conservation. In, addition, for every product sold, the company removes one pound of trash from oceans and waterways through organized cleanups.
Google Trends:
Best Seller: Women’s EcoKnit™ Pocket Tee
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“United by Blue” | 18,100 | $0.66 |
“Unitedbyblue” | 1,300 | $0.55 |
“United by Blue Backpack” | 880 | $0.59 |
“Unitedby Blue” | 390 | $0.55 |
“United Blue” | 390 | $0.42 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://unitedbyblue.com/ | 17,050 | 1,598 | 73.37% |
https://unitedbyblue.com/collections/backpacks | 890 | 94 | 3.82% |
https://unitedbyblue.com/products/the-mens-responsible-flannel | 598 | 96 | 2.57% |
https://unitedbyblue.com/collections/bottles | 319 | 61 | 1.37% |
https://unitedbyblue.com/collections/water-bottle-slings-pouches | 317 | 110 | 1.36% |
Location: Glasgow, UK
Oh Polly produces flattering & trendy clothing for women, such as dresses in different lengths and styles, made with their own fabric that shapes the body. With nearly 5 million followers on Instagram, Oh Polly stands out as one of the most popular clothing brands around the globe.
They have a large team of over 350 people in the UK and 1500 people worldwide, and they are also one of the few British brands that make their own clothes.
Google Trends:
Best Seller: YOU’RE MY TYPE, Cowl Neck Ruched Bodycon Midi Dress in Green
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Oh Polly” | 368,000 | $29.74 |
“Ohpolly” | 33,100 | $29.74 |
“Oh Polly Returns” | 18,100 | $0.40 |
“Oh Polly Dresses” | 14,800 | $9.79 |
“Oh Polly Dress” | 12,100 | $9.79 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.ohpolly.com/ | 348,598 | 3,191 | 56.19% |
https://www.ohpolly.com/collections/dresses | 25,422 | 4,892 | 4.09% |
https://www.ohpolly.com/pages/returns | 20,154 | 626 | 3.24% |
https://www.ohpolly.com/collections/dresses-corset-dresses | 14,785 | 659 | 2.38% |
https://www.ohpolly.com/collections/view-all-clothing-co-ords | 10,394 | 3,285 | 1.67% |
Location: London, UK
Sheep Inc. sells sustainable and traceable knitwear made from merino wool. The company was founded in 2019 by Edzard van der Wyck and Michael Wessely, who wanted to create a transparent and carbon-negative fashion company.
With the aim of creating the world’s first carbon-negative fashion brand, Sheep Inc. offers sweaters, cardigans, beanies, and scarves that are soft, warm, and durable. Here’s how their founders introduce the core of what they are trying to achieve: “To see if we could combine age-old techniques and modern innovations to create sensationally soft knitwear that does the planet more good than harm.”
Google Trends:
Best Seller: The Hoodie
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Sheep Inc” | 480 | $6.63 |
“Sheepinc” | 140 | $6.63 |
“Sheep Wool Clothing” | 70 | $0.00 |
“Magenta Hoodie” | 320 | $0.47 |
“Sheep Co” | 40 | $0.00 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://us.sheepinc.com/ | 730 | 253 | 64.31% |
https://us.sheepinc.com/collections/mens-hoodies | 62 | 29 | 5.46% |
https://us.sheepinc.com/products/hoodie-aqua-green | 46 | 15 | 4.05% |
https://us.sheepinc.com/products/the-hoodie-magenta | 43 | 4 | 3.78% |
https://us.sheepinc.com/collections/womens-shorts | 37 | 15 | 3.25% |
Location: Manchester, UK
Club L London specializes in luxurious and unique styles that flatter every body shape. They started in 2007 with a clear vision: to offer lasting luxury and trendy collections with a twist in a market full of fast fashion. Club L London believes in accessible luxury, which means they make limited edition collections to reduce waste.
Google Trends:
Best Seller: SIREN – BLACK ONE SHOULDER BODYCON MINI DRESS
Organic & Paid Traffic: https://cdn-d.analyzify.com/bar_charts/clubllondon.com.svg
Top Organic Keywords:
Keyword | Volume | CPC |
“Club L London” | 60,500 | $8.69 |
“Club London” | 49,500 | $5.83 |
“Prom Dresses” | 110,000 | $0.74 |
“Club L” | 22,200 | $4.84 |
“Prom Dress” | 40,500 | $0.74 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://clubllondon.com/ | 128,845 | 931 | 34.15% |
https://clubllondon.com/collections/prom-dresses | 57,574 | 1,424 | 15.26% |
https://clubllondon.com/collections/co-ords | 17,525 | 1,891 | 4.64% |
https://clubllondon.com/collections/all-dresses | 16,278 | 2,828 | 4.31% |
https://clubllondon.com/collections/birthday-dresses | 13,712 | 292 | 3.63% |
Location: Ulaanbaatar, Mongolia
Gobi is a brand that sells high-quality cashmere clothing and accessories for men and women. As one of the leading clothing stores of its country, Gobi was founded in 1981 in Mongolia, where cashmere is produced from the finest goat hair.
They combine traditional craftsmanship with modern design to create timeless and elegant pieces that are comfortable, durable, and sustainable with 3 things in mind: Quality, sustainability, affordability.
Google Trends:
Best Seller: Cashmere Polo Sweater
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Gobi Cashmere” | 2,400 | $4.85 |
“Gobicashmere” | 720 | $4.85 |
“Gobi” | 12,100 | $4.61 |
“Gobi Cashmere USA” | 260 | $5.32 |
“Mongolian Cashmere” | 720 | $2.03 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.gobicashmere.com/us/ | 3685 | 255 | 59.89% |
https://www.gobicashmere.com/us/collections/women-hoodie | 209 | 55 | 3.39% |
https://www.gobicashmere.com/us | 138 | 23 | 2.24% |
https://www.gobicashmere.com/us/collections/men-hoodie | 133 | 38 | 2.16% |
https://www.gobicashmere.com/us/collections/men | 128 | 27 | 2.08% |
Location: London, UK
Drake’s is a brand that combines Italian craftsmanship, Scottish heritage, and English elegance. They make their own shirts in Chard, Somerset, and offer a wide range of products, from soft tailoring and traditional knitwear, to premium jersey and Selvedge denim, to outerwear and accessories.
Google Trends:
Best Seller: Bleach Wash 14.2oz Japanese Selvedge Denim Five-Pocket Jeans
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Drakes” | 40,500 | $0.34 |
“Drakes London” | 1,300 | $1.06 |
“Drake’s Clothing” | 1,300 | $1.58 |
“Drakes Clothing” | 1,300 | $1.58 |
“Drakes NYC” | 880 | $0.45 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://us.drakes.com/ | 10828 | 6529 | 58.36% |
https://us.drakes.com/collections/shirts | 762 | 129 | 4.10% |
https://us.drakes.com/collections/coats-jackets | 543 | 78 | 2.92% |
https://us.drakes.com/collections/footwear | 537 | 29 | 2.89% |
https://us.drakes.com/collections/ties | 489 | 109 | 2.63% |
Location: London, UK
LNDR specializes in premium activewear that people can wear everywhere, all day. Founded by Joanna Turner, Sarah Donnelly, and Donna Harris, LNDR aims to create seamless, comfortable, and functional garments that are precision-engineered and have zero distractions.
Here’s an interesting story about the company:
In Jan 2018, Nike started a campaign called “Nothing beats an LDNR”, using social media, live events, merchandising giveaways and in-store displays to promote it. They also made a TV advert with famous people like Sir Mo Farah, Harry Kane and Skepta, who wore a t-shirt with ‘LDNR’ on it.
LNDR sued Nike for infringing their trademark LNDR. Then, LNDR won an interim injunction from the Intellectual Property Court, which stopped Nike from using ‘LDNR’ any more. Later, LNDR won the trial and made the injunction permanent.
Google Trends:
Best Seller: CHISEL 7/8 LEGGING BLACK
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“LNDR” | 1,900 | $3.44 |
“LNDR Leggings” | 720 | $4.74 |
“LNDR Studio” | 170 | $0.00 |
“LNDR Clothing” | 70 | $4.48 |
“Seamed Leggings” | 170 | $1.82 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://us.lndr.com/ | 1700 | 104 | 59.06% |
https://us.lndr.com/collections/leggings | 576 | 9 | 20.01% |
https://us.lndr.com/collections/studio | 152 | 4 | 5.28% |
https://us.lndr.com/products/limitless-6-8-legging | 46 | 3 | 1.59% |
https://us.lndr.com/collections/seamed-leggings | 42 | 1 | 1.45% |
Location: Carol Stream, IL, USA
Grunt Style is a fast-growing brand that expresses patriotic pride and military spirit. Founded by Daniel Alarik, a former Army drill sergeant, Grunt Style aims to create apparel and accessories that are ‘made in America, by veterans, for veterans and patriots’.
The company employs more than 500 veterans and patriots who work together to create, market, sell, make and ship millions of Grunt Style products across the country and the world. The mission is the same as when they were in the military service: To bring the pride in their country and freedoms to every American home.
Google Trends:
Best Seller: MEN’S AMERICAN REAPER 2.0 T-SHIRT – BLACK
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Grunt Style” | 110,000 | $3.32 |
“Grunt Style Shirts” | 12,100 | $1.28 |
“Gruntstyle” | 12,100 | $3.32 |
“Grunt Style Hoodie” | 3,600 | $0.83 |
“Grunt Style Clothing” | 2,900 | $0.84 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.gruntstyle.com/ | 115336 | 6712 | 69.29% |
https://www.gruntstyle.com/collections/men | 13166 | 1389 | 7.90% |
https://www.gruntstyle.com/collections/mens-hoodies-and-sweatshirts | 4282 | 352 | 2.57% |
https://www.gruntstyle.com/pages/grunt-style-retail-stores | 3325 | 100 | 1.99% |
https://www.gruntstyle.com/pages/about | 2595 | 459 | 1.55% |
Location: Bromsgrove, Worcestershire, United Kingdom
Motel is a British fashion brand that offers clothing that is unique, edgy, and eclectic. It was inspired by the indie vintage shops and thrift stores along the Californian coastline, and the brand aimed to bring these looks to the UK market.
With a unique niche in the fashion industry, Motel has a huge fan base of nearly 2 million followers on Instagram who love its core offering.
Google Trends:
Best Seller: ABBA LOW RISE TROUSER IN PINSTRIPE GREY
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Motel Rocks” | 135,000 | $0.03 |
“Motel” | 27,100 | $0.34 |
“Motelrocks” | 8,100 | $0.03 |
“Motel Rocks Returns” | 5,400 | $0.09 |
“Motel Rocks UK” | 3,600 | $0.10 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.motelrocks.com/ | 152719 | 4524 | 73.38% |
https://www.motelrocks.com/pages/returns | 8334 | 75 | 4.00% |
https://www.motelrocks.com/collections/dresses | 2748 | 5118 | 1.32% |
https://www.motelrocks.com/collections/co-ords | 2455 | 1085 | 1.17% |
https://www.motelrocks.com/pages/students | 2016 | 42 | 0.96% |
Location: New York, USA
Rachel Comey is a clothing brand that offers modern and eclectic designs for women and men. Rachel Comey started as a menswear back in the day, but soon expanded to womenswear, footwear, and accessories, too.
Rachel Comey is known for her signature prints, textures, and silhouettes, as well as her use of sustainable and ethical materials. Lately, the brand collaborated with The New York Review of Books and named it ‘Clothes for People Who Love Books’, which was introduced as ‘latest flirtation between the fashion and literary worlds’.
Google Trends:
Best Seller: Fond Sweatshirt
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Rachel Comey” | 14,800 | $1.99 |
“Rachel.comey” | 1,000 | $1.26 |
“Rachelcomey” | 880 | $1.26 |
“Rachel Comey Sale” | 720 | $1.38 |
“Rachel Comey Shoes” | 590 | $1.08 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://rachelcomey.com/ | 14504 | 524 | 62.01% |
https://rachelcomey.com/collections/sale | 904 | 9 | 3.86% |
https://rachelcomey.com/collections/boots | 622 | 12 | 2.65% |
https://rachelcomey.com/collections/dresses | 592 | 25 | 2.53% |
https://rachelcomey.com/collections/shoes | 496 | 5 | 2.12% |
Location: Glasgow, UK
Killstar offers gothic & alternative clothing products and accessories. Inspired by dark and edgy themes, the brand creates high-quality and unique products that are expressive of individuality.
Having a massive fanbase of nearly 2 million followers on Instagram, Killstar claims to combine ‘great design and unsurpassed quality’.
Google Trends:
Best Seller: MAGICA SKATER DRESS
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Killstar” | 49,500 | $0.16 |
“Killstar UK” | 12,100 | $0.17 |
“Kill Star” | 1,900 | $0.16 |
“Alternative Clothing” | 3,600 | $0.57 |
“Goth Clothing” | 2,900 | $0.55 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.killstar.com/ | 49163 | 3337 | 65.59% |
https://www.killstar.com/apps/swymwishlist/wishlist/index.php | 10664 | 5 | 14.22% |
https://www.killstar.com/collections/boots | 1010 | 66 | 1.34% |
https://www.killstar.com/collections/womens-plus-size | 849 | 81 | 1.13% |
https://www.killstar.com/collections/kreeptures | 806 | 77 | 1.07% |
Location: Burbank, CA, USA
Unique Vintage sells clothing for women that is inspired by vintage fashion. Offering clothing for women of all sizes, from dresses and skirts to tops and pants, Unique Vintage also has outerwear and accessories.
Katie Echeverry founded Unique Vintage when she was making vintage-inspired items as a weekend hobby. She saw that vintage items that were good quality and affordable were rare. So, she decided to take make her hobby her dream job. Today, her company ships products to many countries in Europe, South America, and more.
Unique Vintage offers products from top brands, low prices, and free shipping on orders over $50. The company also has a good return and exchange policy and customer service available 7 days a week.
Google Trends:
Best Seller: 1920s Black & Silver Beaded Vancouver Flapper Dress
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Unique Vintage” | 60,500 | $2.15 |
“Vintage Clothing” | 60,500 | $0.74 |
“Vintage” | 135,000 | $0.84 |
“Vintage Dresses” | 18,100 | $0.74 |
“Uniquevintage” | 2,900 | $2.15 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.unique-vintage.com/ | 109092 | 8899 | 51.35% |
https://www.unique-vintage.com/collections/dresses | 17146 | 1776 | 8.07% |
https://www.unique-vintage.com/collections/swim-html | 6542 | 1658 | 3.07% |
https://www.unique-vintage.com/collections/flapper-1920s | 4961 | 754 | 2.33% |
https://www.unique-vintage.com/collections/the-barbie-collection | 3867 | 1194 | 1.82% |
Location: Brighton, UK
Lucy & Yak is a brand that sells tops, tees, skirts, jumpsuits, jackets, trousers, and more. The brand is known for its dungarees, which are made of organic and recycled materials.
As a brand that cares about the environment, Lucy & Yak launched a new program called ‘Re:Yak Buyback’. This way, the company aims to reduce waste and extend the life of its products, which are made in the factories in India and the UK.
Google Trends:
Best Seller: Original Dungaree: ORGANIC COTTON – Black
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Lucy and Yak” | 110,000 | $1.81 |
“Lucy and Yak Dungarees” | 6,600 | $1.27 |
“Lucy & Yak” | 4,400 | $1.71 |
“Lucy Yak” | 3,600 | $1.79 |
“Lucyandyak” | 2,900 | $1.81 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://lucyandyak.com/ | 108138 | 2402 | 72.36% |
https://lucyandyak.com/collections/all-dungarees | 8267 | 418 | 5.53% |
https://lucyandyak.com/pages/our-stores | 4978 | 129 | 3.33% |
https://lucyandyak.com/pages/returns | 2549 | 636 | 1.70% |
https://lucyandyak.com/blogs/news/made-in-britain | 1677 | 45 | 1.12% |
Location: London, UK
Beyond Retro is a vintage clothing brand that has a wide range of products, from rare 50s dresses to trendy Y2K outfits, from popular brands.
The company claims that they have been picking the best vintage since 2002, and they are known for their on trend fashion that is good for the environment.
They have a huge selection of one-of-a-kind items that they save from going to waste. In addition, the brand offers ‘sustainable fashion that is fun, feel-good, and unique’.
As one of the leading vintage retailers in the UK, the company curates a premium selection of vintage by Steven Bethell. This makes Beyond Retro the ultimate place for modern style that is eco-friendly.
Google Trends:
Best Seller: MULTI-COLOUR PATTERNED ZIP-FRONT NYLON JACKET
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Beyond Retro” | 22,200 | $0.08 |
“Beyond Retro Soho” | 2,900 | $0.00 |
“Beyond Retro Dalston” | 1,600 | $0.00 |
“Beyondretro” | 1,300 | $0.08 |
“Vintage” | 49,500 | $0.79 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.beyondretro.com/ | 26333 | 2719 | 46.28% |
https://www.beyondretro.com/pages/store-locator-soho | 2440 | 60 | 4.28% |
https://www.beyondretro.com/pages/mens-vintage-clothing | 2283 | 167 | 4.01% |
https://www.beyondretro.com/pages/store-locator-brick-lane | 1714 | 1714 | 1.70% |
https://lucyandyak.com/blogs/news/made-in-britain | 1677 | 45 | 1.12% |
Location: Swansea, UK
Toast sells contemporary and elegant clothing with natural materials and skilled craftsmanship. The brand celebrates the beauty of simplicity, durability, and diversity, drawing inspiration from nature, art, culture, and travel.
With its recent menswear relaunch, Toast invites its customers to enjoy a slower, more mindful way of living through products that reflect artistry and mindful curation.
As a company that believes in sustainability, Toast publishes an annual report called ‘The Social Conscience’, which outlines the company’s vision, values, and actions to create a more sustainable and ethical fashion business.
Google Trends:
Best Seller: Indigo Cotton Twill Wide Leg Trousers
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Toast” | 110,000 | $0.44 |
“Toast Clothing” | 14,800 | $0.56 |
“Toast Sale” | 6,600 | $0.63 |
“Toast UK” | 2,900 | $0.95 |
“Toast Clothing UK” | 2,400 | $0.83 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://www.toa.st/ | 111526 | 1357 | 70.83% |
https://www.toa.st/collections/sale | 8320 | 126 | 5.28% |
https://www.toa.st/collections/womens-dresses | 2899 | 1174 | 1.84% |
https://www.toa.st/pages/toast-shops | 2858 | 400 | 1.81% |
https://www.toa.st/pages/returns | 2459 | 239 | 1.56% |
Location: Manchester, UK
Represent is a brand that offers high-end streetwear clothing products.
It all started as a college project by George Heaton, who wanted to sell his art as graphics on clothing. Since then, Represent has largely grown in popularity and recognition. For instance, the brand created the Reptor shoe, which GQ Magazine praised as one of the best sneakers in the world in 2020.
In 2022, the brand collaborated with Manchester’s rock icon Liam Gallagher for a special collection that featured clothing items with graphics inspired by Manchester’s music, culture, and history.
Google Trends:
Best Seller: REPRESENT OWNERS CLUB T-SHIRT
Organic & Paid Traffic:
Top Organic Keywords:
Keyword | Volume | CPC |
“Represent” | 135,000 | $0.1 |
“Represent Clothing” | 40,500 | $0.11 |
“Represent Hoodie” | 22,200 | $0.19 |
“Represent T Shirt” | 8,100 | $0.1 |
“Represent Clo” | 3,600 | $0.51 |
Top Landing Pages:
Landing Page | Total Traffic | Number of Keywords | Traffic Percentage |
https://uk.representclo.com/ | 155259 | 1475 | 63.75% |
https://uk.representclo.com/collections/streetwear-hoodies | 23748 | 232 | 9.75% |
https://uk.representclo.com/collections/t-shirts | 14365 | 773 | 5.89% |
https://uk.representclo.com/collections/footwear | 4141 | 16 | 1.70% |
https://uk.representclo.com/products/represent-owners-club-hoodie-black | 2516 | 56 | 1.03% |
The global ecommerce fashion market is getting larger and larger every year – with apparel, footwear, and accessories.
While the apparel market is dominating the fashion market in 2023 in general, it is expected to continue growing in the upcoming years.
To contribute to that, the Shopify stores competing in the apparel market are adapting to the changing needs and expectations of consumers by offering a wide range of choices and convenience.
As a result of that, today it has turned into a dazzling and diverse place, where you can find anything from trendy tops to vintage dresses, from eco-friendly products to luxury ones.
Here are some more mind-blowing stats & facts about the apparel market:
Apparel & clothing is an ever-growing and profitable ecommerce market that offers many opportunities and challenges for Shopify merchants.
By learning from the best Shopify stores in this category, you can gain valuable insights into how to create a successful and engaging Shopify store.
You can also take a look at these two other sources through which you can learn about the best Shopify stores in the UK and the USA:
1- Top 20 Shopify Stores in the UK (+ Ecommerce Market)
2- Top 20 Shopify Stores in the USA (+Ecommerce Market)
BONUS: If you would like to analyze your Shopify store’s performance in terms of PPC landing page performances, here is an ultimate guide for you to create custom GA4 reports and get a lot of insights: Analyze PMax with Google Ads & GA4 PPC Landing Page Reports