Allbirds is a sustainable footwear brand that uses natural materials such as wool, eucalyptus, and sugarcane to create comfortable and stylish shoes.
Est. Organic Traffic
665.6KEst. Paid Traffic
10.8KAs a company that was once valued at over $4 Billion, Allbirds tells the story of their brand in a way that emphasizes the importance of the values of sustainability.
When Allbirds was founded in 2016 by Tim Brown and Joey Zwillinger, they wanted to make shoes that are better for the planet and the people. Aiming that, the company registered a 19% reduction in its average product carbon footprint in 2022, which marks the footwear brand’s largest single year reduction.
Also, Allbirds is a certified B Corporation, which means the company meets the highest standards of social and environmental performance, transparency, and accountability.
The brand specializes in creating the world’s most comfortable shoes, flats, and clothing. They are committed to using natural materials like merino wool and eucalyptus to craft their products. With a focus on sustainability, Allbirds offers a wide range of environmentally-friendly shoes and clothing for both men and women.

Allbirds Organic Traffic Metrics
allbirds.com’s organic traffic with search engine authority and overall performance data.
Authority Score
64Est. Organic Traffic
665.6KOrganic Keywords
103.9KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.allbirds.com/ | 206.8K | 25.0K | 55.93 |
| https://www.allbirds.com/collections/womens | 13.9K | 5.8K | 3.74 |
| https://stores.allbirds.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp-listing | 13.3K | 321 | 3.59 |
| https://www.allbirds.com/pages/shoe-care | 9.7K | 455 | 2.62 |
| https://www.allbirds.com/collections/womens-runners | 7.9K | 2.4K | 2.14 |
| https://www.allbirds.com/ | 199.0K | 30.6K | 59.34 |
| https://stores.allbirds.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp-listing | 15.0K | 255 | 4.45 |
| https://www.allbirds.com/pages/community-offers | 12.6K | 127 | 3.74 |
| https://www.allbirds.com/collections/womens | 11.7K | 14.2K | 3.49 |
| https://www.allbirds.com/collections/mens | 8.1K | 11.3K | 2.41 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| allbirds | 1 | 165.0K | 35.71 |
| all birds | 1 | 27.1K | 7.16 |
| allbirds shoes | 1 | 27.1K | 7.16 |
| allbirds sneakers | 1 | 3.6K | 1.16 |
| allbirds tree runners | 1 | 6.6K | 0.95 |
| allbird | 1 | 2.9K | 0.77 |
| allbird shoes | 1 | 2.9K | 0.62 |
| all bird | 1 | 2.4K | 0.51 |
| allbirds sale | 1 | 3.6K | 0.51 |
| all birds shoes | 1 | 2.9K | 0.51 |
| allbirds | 1 | 165.0K | 39.35 |
| all birds | 1 | 27.1K | 6.46 |
| allbirds shoes | 1 | 27.1K | 6.46 |
| allbirds tree runners | 1 | 6.6K | 1.57 |
| allbirds discount code | 1 | 5.4K | 1.28 |
| allbirds sale | 1 | 3.6K | 0.85 |
| allbirds sneakers | 1 | 3.6K | 0.85 |
| all birds shoes | 1 | 2.9K | 0.69 |
| allbird | 1 | 2.9K | 0.69 |
| all bird shoes | 1 | 2.9K | 0.69 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
10.8KPaid Keywords
91Paid Traffic Cost
3.8KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb