Known for its strong presence in the market, Foot Locker caters to all ages with a focus on trendy and performance-oriented gear.
Est. Organic Traffic
1.5MEst. Paid Traffic
22.4KWith a vast selection of the latest and most popular footwear from top brands, Foot Locker is a premier destination for sneaker enthusiasts and casual shoppers. In addition to footwear, Foot Locker provides a wide range of sports apparel including t-shirts, hoodies, and accessories that align with modern fashion trends.
For three decades, Foot Locker stores and online platforms have been the go-to for both dedicated sneaker enthusiasts and those seeking their next favorite pair.

Foot Locker Organic Traffic Metrics
footlocker.co.uk’s organic traffic with search engine authority and overall performance data.
Authority Score
48Est. Organic Traffic
1.5MOrganic Keywords
121.2KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.footlocker.co.uk/ | 1.4K | 344 | 46.66 |
| https://www.footlocker.co.uk/en/inspiration/striper-hub/scoops/top-25-iconic-nike-tn-air-max-plus.html | 216 | 338 | 7.03 |
| https://www.footlocker.co.uk/en/inspiration/striper-hub/reviews/harry/jordan-max-aura-2-black-white-red.html | 214 | 95 | 6.96 |
| https://www.footlocker.co.uk/en/offers.html | 189 | 62 | 6.15 |
| https://stores.footlocker.co.uk/gb-man/manchester/49-market-street-143_31_04107.html | 122 | 19 | 3.97 |
| https://www.footlocker.co.uk/ | 1.4K | 1.3K | 50.54 |
| https://www.footlocker.co.uk/en/inspiration/a/nike-dunk-size-guide.html | 160 | 122 | 5.65 |
| https://www.footlocker.co.uk/en/inspiration/striper-hub/scoops/top-25-iconic-nike-tn-air-max-plus.html | 129 | 157 | 4.55 |
| https://www.footlocker.co.uk/en/product/model/street-cartel-russo/190314.html | 105 | 3 | 3.71 |
| https://www.footlocker.co.uk/en/category/brands/nike.html | 97 | 46 | 3.42 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| foot locker uk | 1 | 480 | 13.57 |
| foot locker in uk | 1 | 170 | 4.8 |
| footlocker uk | 1 | 720 | 15.36 |
| foot locker uk | 1 | 480 | 12.5 |
| footlocker.co.uk | 1 | 70 | 3.64 |
| footlocker england | 1 | 110 | 2.86 |
| foot locker in uk | 1 | 170 | 2.86 |
| uk foot locker | 1 | 50 | 1.3 |
| foot locker uk manchester | 1 | 50 | 1.3 |
| spectrum 84.99 to 87.99 | 7 | 1.9K | 1.17 |
| new balance uk | 4 | 2.4K | 1.07 |
| united kingdom sneakers | 1 | 110 | 0.87 |
| footlocker uk | 1 | 720 | 20.36 |
| street carter | 3 | 1.6K | 3.67 |
| footlocker.co.uk | 1 | 70 | 1.97 |
| hoop shoe stores uk | 1 | 390 | 1.8 |
| nike uk | 4 | 3.6K | 1.76 |
| foot locker uk manchester | 1 | 50 | 1.41 |
| show store uk | 1 | 260 | 1.2 |
| footlocker uk sale | 1 | 40 | 1.13 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
22.4KPaid Keywords
53Paid Traffic Cost
3.9KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb