Store Overview
Est. Organic Traffic
19.5KEst. Paid Traffic
268Cultiver’s curated collection of stylish and high-quality products are carefully selected and thoughtfully sourced, with style and quality as the company’s main criteria.
As a company that aims to ‘bring a sophisticated Australian ease’ to everything they do, Cultiver utilizes linen as it’s believed to be the ideal fabric for the home because it is soft, breathable, and durable. It is also hypoallergenic and antibacterial, which makes it suitable for people with allergies or sensitive skin.
Media



Traffic & Trends
Cultiver Organic Traffic Metrics
cultiver.com.au’s organic traffic with search engine authority and overall performance data.
Authority Score
46Est. Organic Traffic
19.5KOrganic Keywords
5.1KTop Landing Pages
Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
---|---|---|---|
https://cultiver.com.au/collections/duvet-covers-sets | 51 | 8 | 36.69 |
https://cultiver.com.au/ | 48 | 61 | 34.53 |
https://cultiver.com.au/collections/sheets-sets | 24 | 11 | 17.26 |
https://cultiver.com.au/blogs/cultiver/mothers-day-series-elizabeth-antonia | 10 | 3 | 7.19 |
https://cultiver.com.au/pages/colin-king | 6 | 4 | 4.31 |
Top Organic Keywords
Keyword | Position | Volume | Traffic (%) |
---|---|---|---|
cultiver | 2 | 1.9K | 35.25 |
bedding australia | 1 | 90 | 15.82 |
cultiver linen | 2 | 480 | 8.63 |
linen bed linen australia | 1 | 30 | 5.03 |
bedding aus | 1 | 30 | 5.03 |
linen sheets australia | 2 | 40 | 3.59 |
cultiver | 7 | 1.9K | 2.87 |
cultiver bedding | 3 | 170 | 2.15 |
cultiver linen sheets | 7 | 720 | 2.15 |
australia linen bedding | 3 | 30 | 1.43 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
268Paid Keywords
7Paid Traffic Cost
363