Traffic & Trends
himalayawellness Organic Traffic Metrics
himalayawellness.in’s organic traffic with search engine authority and overall performance data.
Authority Score
54Est. Organic Traffic
2.5MOrganic Keywords
52.8KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://himalayawellness.in/a/blog/add-fiber-to-your-dogs-diet | 500 | 118 | 8.8 |
| https://himalayawellness.in/ | 473 | 994 | 8.33 |
| https://himalayawellness.in/products/liv-52 | 377 | 77 | 6.63 |
| https://himalayawellness.in/products/partysmart-capsules | 241 | 106 | 4.24 |
| https://himalayawellness.in/products/pilex-tablets | 235 | 14 | 4.13 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| himalaya herbals ashwagandha | 4 | 880 | 1 |
| himalaya india store | 1 | 70 | 0.98 |
| himalaya wellness in | 1 | 70 | 0.98 |
| himcal | 1 | 720 | 3.13 |
| himalaya | 5 | 14.8K | 2.34 |
| himalaya pilex | 2 | 720 | 1.67 |
| tentex forte | 1 | 260 | 1.12 |
| himalaya drugs locations bangalore | 1 | 260 | 1.12 |
| bonnisan | 1 | 260 | 1.12 |
| ophtha eye drops | 1 | 210 | 0.91 |
Paid Traffic Metrics
himalayawellness.in’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
1.0KPaid Keywords
16Paid Traffic Cost
28