Red Bull
Red Bull offers energy drinks and other products that aim to boost mental and physical performance.
Store Overview
Est. Organic Traffic
180.3KEst. Paid Traffic
7.0KInspired by a similar drink that originated in Thailand, Dietrich Mateschitz, an Austrian entrepreneur, partnered with Yoovidhya to create a product that would suit the tastes of Westerners.
They sold their first first can of Red Bull in Austria in 1987, then entered the US market in 1996 and have seen steady growth ever since.
Although legally its not possible for the company to sell its core offering online, they sell team-branded merchandise for their sports teams in racing and football, along with a rich set of other accessories.
Media

Traffic & Trends
Red Bull Organic Traffic Metrics
https://www.redbullshop.com/’s organic traffic with search engine authority and overall performance data.
Authority Score
61Est. Organic Traffic
180.3KOrganic Keywords
50.5KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.redbullshopus.com/ | 5.9K | 5.6K | 19.78 |
| https://www.redbullshopus.com/collections/hats | 4.7K | 479 | 15.72 |
| https://www.redbullshopus.com/collections/red-bull-racing-1 | 2.5K | 817 | 8.39 |
| https://www.redbullshopus.com/collections/sweatshirts | 1.8K | 356 | 6.15 |
| https://www.redbullshopus.com/collections/jackets | 1.7K | 174 | 5.65 |
| https://www.redbullshop.com/en/rb-racing/ | 2.4K | 5.7K | 14.46 |
| https://www.redbullshop.com/en-int/c/helmets/ | 1.9K | 86 | 11.31 |
| https://www.redbullshop.com/en-int/ | 1.8K | 10.9K | 10.83 |
| https://www.redbullshop.com/en-int/c/caps/ | 976 | 143 | 5.87 |
| https://www.redbullshop.com/en-int/c/pins-stickers/ | 889 | 57 | 5.34 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| red bull hat | 1 | 2.9K | 2.42 |
| red bull merch | 1 | 2.4K | 2 |
| red bull hoodie | 1 | 1.9K | 1.58 |
| red bull jacket | 1 | 1.9K | 1.58 |
| red bull shop | 1 | 1.9K | 1.58 |
| red bull racing hat | 1 | 1.9K | 1.58 |
| redbull merch | 1 | 1.9K | 1.58 |
| redbull hat | 1 | 1.6K | 1.33 |
| red bull shop us | 1 | 480 | 1.29 |
| redbull | 6 | 74.0K | 1.24 |
| red bull stickers | 1 | 1.3K | 1.93 |
| shop rb leipzig | 1 | 320 | 1.54 |
| red bull ski helmet | 1 | 1.0K | 1.49 |
| red bull racing shop | 1 | 880 | 1.31 |
| red bull sticker | 1 | 880 | 1.31 |
| max verstappen helmet | 2 | 1.6K | 1.26 |
| red bull helmet | 1 | 1.6K | 1.26 |
| redbull hat | 2 | 1.6K | 1.26 |
| yuki tsunoda merch | 2 | 1.6K | 1.26 |
| redbull ski helmet | 1 | 720 | 1.07 |
Paid Traffic Metrics
https://www.redbullshop.com/’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
7.0KPaid Keywords
82Paid Traffic Cost
3.1K