Netflix Merch Shop is the official online store for Netflix fans, where you can find exclusive and limited-edition merchandise from the favorite shows and movies.
Rank
#1Custom Cart Rank
#5Est. Organic Traffic
332.0KEst. Paid Traffic
750As a streaming giant, Netflix now offers a variety of products, such as apparel, accessories, collectibles, home goods, books, and more so the fans around the world can enjoy products based on their most-loved shows.
It’s a novel and thrilling destination that features curated products and rich storytelling in a way that is distinctively Netflix, according to Josh Simon, Netflix’s VP of consumer products - who describes the store as a one-of-a-kind shopping experience.

Netflix Merch Shop Organic Traffic Metrics
netflix.shop’s organic traffic with search engine authority and overall performance data.
Authority Score
60Est. Organic Traffic
332.0KOrganic Keywords
71.9KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.netflix.shop/ | 34.2K | 14.8K | 35.68 |
| https://www.netflix.shop/collections/black-friday-event | 7.5K | 150 | 7.77 |
| https://www.netflix.shop/collections/squid-game | 6.8K | 617 | 7.06 |
| https://www.netflix.shop/collections/stranger-things | 4.6K | 272 | 4.75 |
| https://www.netflix.shop/en-ae/account/login | 4.1K | 36 | 4.27 |
| https://www.netflix.shop/ | 28.4K | 12.9K | 21.06 |
| https://www.netflix.shop/collections/kpop-demon-hunters | 25.4K | 10.8K | 18.86 |
| https://www.netflix.shop/collections/squid-game | 15.0K | 294 | 11.1 |
| https://www.netflix.shop/collections/stranger-things | 5.8K | 1.6K | 4.27 |
| https://www.netflix.shop/products/k-pop-demon-hunters-derpy-tiger-plush | 3.9K | 181 | 2.85 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| netflix | 6 | 13.6M | 24.22 |
| squid game merchandise | 1 | 12.1K | 6.75 |
| netflix black friday | 1 | 18.1K | 4.67 |
| netflix login | 8 | 550.0K | 4.2 |
| netflix shop | 1 | 9.9K | 3 |
| netflix store | 1 | 4.4K | 3 |
| netflix black friday deals | 1 | 6.6K | 1.7 |
| stranger things merch | 1 | 6.6K | 1.39 |
| bridgerton merch | 1 | 4.4K | 1.13 |
| stranger things merchandise | 1 | 3.6K | 0.92 |
| squid game merchandise | 1 | 12.1K | 7.18 |
| netflix shop | 1 | 9.9K | 5.87 |
| kpop demon hunters merch | 1 | 27.1K | 4.98 |
| netflix merch | 1 | 5.4K | 3.2 |
| netflix | 15 | 13.6M | 3.02 |
| netflix | 16 | 13.6M | 3.02 |
| netflix store | 1 | 4.4K | 2.61 |
| stranger things merch | 1 | 6.6K | 1.21 |
| squid game merch | 1 | 5.4K | 0.99 |
| saja boys lightstick | 1 | 5.4K | 0.99 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
750Paid Keywords
11Paid Traffic Cost
481All visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb