Way of Wade (WoW) is a high-performance athletic footwear brand inspired by the unique style and ethos of NBA legend Dwyane Wade. Founded in collaboration with Chinese sportswear giant Li-Ning, WoW offers a diverse range of shoes that cater to the needs of athletes and fashionistas alike.
Custom Cart Rank
#5Est. Organic Traffic
673.7KEst. Paid Traffic
11.5KWay of Wade is a unique signature sports brand that was created through the collaboration of Li Ning and Dwyane Wade. With a focus on basketball, we design a wide range of products including basketball shoes, clothing, and accessories for sports enthusiasts worldwide. Founded in 2012, Way of Wade has since evolved into its tenth iteration, expanding beyond the court. Dwyane Wade, a three-time NBA Champion, Olympic Gold medalist, and thirteen-time NBA All-Star, is not only the face of the brand but also a recognized style icon. Li Ning, the Olympic champion gymnast and founder of China’s leading national sports brand, adds his expertise and influence to the partnership.

Way of Wade Organic Traffic Metrics
wayofwade.com’s organic traffic with search engine authority and overall performance data.
Authority Score
66Est. Organic Traffic
673.7KOrganic Keywords
38.3KTop Landing Pages
| Keyword | Total Traffic | N. of Keywords | Traffic Percentage |
|---|---|---|---|
| https://www.wayofwade.com/ | 135.6K | 5.0K | 54.82 |
| https://www.wayofwade.com/collections/way-of-wade-10 | 30.9K | 348 | 12.48 |
| https://www.wayofwade.com/collections/basketball-shoes | 15.5K | 5.4K | 6.28 |
| https://www.wayofwade.com/collections/wade-slide | 8.1K | 23 | 3.26 |
| https://www.wayofwade.com/collections/wade-808-3 | 7.5K | 116 | 3.05 |
| https://wayofwade.com/ | 118.4K | 6.6K | 46.94 |
| https://wayofwade.com/collections/way-of-wade-10 | 25.7K | 1.3K | 10.16 |
| https://wayofwade.com/collections/basketball-shoes | 19.9K | 3.9K | 7.88 |
| https://wayofwade.com/collections/volleyball-shoes | 16.8K | 1.3K | 6.67 |
| https://wayofwade.com/collections/way-of-wade-11 | 11.0K | 172 | 4.36 |
Top Organic Keywords
| Keyword | Position | Volume | Traffic (%) |
|---|---|---|---|
| way of wade | 1 | 74.0K | 23.93 |
| way of wade 10 | 1 | 18.1K | 8.76 |
| way of wades | 1 | 12.1K | 3.91 |
| way of wade slides | 1 | 8.1K | 2.62 |
| way of wade shoes | 1 | 8.1K | 2.62 |
| way of wade 11 | 1 | 9.9K | 1.74 |
| way of wade basketball shoes | 1 | 6.6K | 1.74 |
| wade shoes | 1 | 5.4K | 1.74 |
| dwyane wade shoes | 1 | 5.4K | 1.74 |
| wayofwade | 1 | 8.1K | 1.42 |
| way of wade | 1 | 74.0K | 23.46 |
| way of wade 10 | 1 | 18.1K | 5.73 |
| way of wades | 1 | 12.1K | 3.83 |
| way of wade 11 | 1 | 9.9K | 3.13 |
| wayofwade | 1 | 8.1K | 2.56 |
| way of wade shoes | 1 | 8.1K | 2.56 |
| volleyball shoes | 3 | 90.5K | 2.33 |
| way of wade basketball shoes | 1 | 6.6K | 2.09 |
| dwyane wade shoes | 1 | 5.4K | 1.71 |
| wade | 2 | 27.1K | 1.41 |
Paid Traffic Metrics
Obvi.com’s estimated paid traffic including the number of keywords and traffic cost based on monthly traffic volume.
Paid Traffic
11.5KPaid Keywords
172Paid Traffic Cost
13.2KAll visible data is sourced from third-party platforms such as Semrush, the Semrush API, and Similarweb